Content Divider

Fort Lauderdale Homes and Condos

Fort Lauderdale Market Overview as of 05-13-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 484 $2,192,296 1036
Villa 1 $425,000 286

Fort Lauderdale Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 237 $837,741 $130,000 $5,699,000 1,507 556
5 44 $5,131,274 $454,000 $43,995,000 3,914 1311
4 123 $1,632,590 $370,000 $10,295,000 2,325 702
2 54 $530,005 $225,000 $1,250,000 970 546
7 6 $16,514,833 $2,139,000 $39,000,000 7,451 2216
6 15 $12,672,859 $479,999 $47,900,000 5,976 2120
8 3 $35,666,666 $28,500,000 $39,500,000 13,554 2631
1 1 $640,000 $640,000 $640,000 957 669
10 1 $10,500,000 $10,500,000 $10,500,000 10,188 1031

Fort Lauderdale Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 38 $497,910 $240,000 $2,450,000 998 499
4 72 $1,424,663 $319,900 $6,999,000 2,102 678
3 148 $713,881 $284,900 $3,995,000 1,480 482
5 16 $4,315,556 $372,900 $16,900,000 3,896 1107
6 8 $4,639,500 $362,000 $12,900,000 4,780 970
7 3 $11,716,666 $1,650,000 $25,000,000 6,912 1695
1 1 $138,900 $138,900 $138,900 654 212
More Info

Contact

  • Luxury Real Estate Specialist

    Nadia Guro
    Golden Keys Real Estate

  • TELEPHONE

    +1-646-912-5383

  • OUR LOCATION

    2999 NE 191st St, Unit 408
    Aventura, FL 33180

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA