Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 22 | $3,871,269 | 1150 |
Villa | 4 | $608,500 | 431 |
Residential | 1 | $890,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 8 | $2,906,206 | $1,199,000 | $11,700,000 | 2,677 | 1085 |
5 | 8 | $6,403,374 | $1,575,000 | $15,975,000 | 4,757 | 1346 |
2 | 1 | $379,990 | $379,990 | $379,990 | 1,077 | 353 |
3 | 5 | $2,062,260 | $1,100,000 | $3,675,000 | 2,697 | 764 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 3 | $1,586,333 | $1,099,000 | $2,385,000 | 2,603 | 609 |
4 | 1 | $1,275,000 | $1,275,000 | $1,275,000 | 2,169 | 588 |
5 | 1 | $2,900,000 | $2,900,000 | $2,900,000 | 3,595 | 807 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180