Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $1,164 | $869,666 | 97 | From $720,000 |
2 Bedroom Units | 9 | $1,179 | $1,359,555 | 177 | From $849,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $720,000 | 1405 | A11763007 | 1 / 1 | 740 ft2 | $972.97 | 62 |
Details | $725,000 | 607 | A11758178 | 1 / 1 | 740 ft2 | $979.73 | 69 |
Details | $795,000 | 907 | A11787115 | 1 / 1 | 740 ft2 | $1074.32 | 22 |
Details | $869,000 | 2505 | A11658177 | 1 / 1 | 740 ft2 | $1174.32 | 240 |
Details | $999,000 | 2207 | A11753495 | 1 / 1 | 740 ft2 | $1350 | 74 |
Details | $1,110,000 | 1806 | A11727900 | 1 / 1 | 780 ft2 | $1423.08 | 114 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $849,000 | 301 | A11739012 | 2 / 2 | 1,180 ft2 | $719.49 | 98 |
Details | $1,020,000 | 2909 | A11627669 | 2 / 2 | 1,080 ft2 | $944.44 | 296 |
Details | $1,150,000 | 1103 | A11682812 | 2 / 2 | 1,080 ft2 | $1064.81 | 198 |
Details | $1,297,997 | TH-1 | A11787092 | 2 / 2 | 1,410 ft2 | $920.57 | 25 |
Details | $1,399,000 | 1703 | A11677484 | 2 / 2 | 1,080 ft2 | $1295.37 | 210 |
Details | $1,400,000 | 1902 | A11695925 | 2 / 2 | 1,130 ft2 | $1238.94 | 176 |
Details | $1,650,000 | 1712 | A11697963 | 2 / 2 | 1,130 ft2 | $1460.18 | 174 |
Details | $1,695,000 | 3010 | A11724877 | 2 / 2 | 1,151 ft2 | $1472.63 | 119 |
Details | $1,775,000 | 902 | A11629823 | 2 / 2 | 1,130 ft2 | $1570.8 | 293 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180