Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 8 | $443 | $317,987 | 94 | From $280,000 |
2 Bedroom Units | 6 | $496 | $470,483 | 85 | From $429,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $280,000 | 1805 | A11756268 | 1 / 1 | 685 ft2 | $408.76 | 67 |
Details | $300,000 | 1205 | A11696749 | 1 / 1 | 685 ft2 | $437.96 | 173 |
Details | $309,900 | 1105 | A11736447 | 1 / 1 | 685 ft2 | $452.41 | 99 |
Details | $310,000 | 604 | A11754275 | 1 / 1 | 784 ft2 | $395.41 | 72 |
Details | $310,000 | 1208 | A11792424 | 1 / 1 | 712 ft2 | $435.39 | 16 |
Details | $339,000 | 1908 | A11781169 | 1 / 1 | 712 ft2 | $476.12 | 35 |
Details | $340,000 | 204 | A11658382 | 1 / 1 | 784 ft2 | $433.67 | 244 |
Details | $355,000 | 2203 | A11774105 | 1 / 1 | 685 ft2 | $518.25 | 43 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $429,900 | 1007 | A11674746 | 2 / 2 | 1,185 ft2 | $362.78 | 215 |
Details | $448,000 | 1002 | A11762047 | 2 / 2 | ft2 | $0 | 41 |
Details | $460,000 | 1107 | A11704396 | 2 / 2 | 1,185 ft2 | $388.19 | 161 |
Details | $460,000 | 201 | A11785402 | 2 / 2 | 1,056 ft2 | $435.61 | 28 |
Details | $480,000 | 1207 | A11770089 | 2 / 2 | 1,185 ft2 | $405.06 | 50 |
Details | $545,000 | 2202 | A11777053 | 2 / 2 | 1,078 ft2 | $505.57 | 16 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180