Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 11 | $424 | $540,000 | 110 | From $390,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $390,000 | 605 | A11641376 | 2 / 2 | 1,171 ft2 | $333.05 | 265 |
Details | $395,000 | 703 | A11753981 | 2 / 2 | 1,195 ft2 | $330.54 | 71 |
Details | $450,000 | 706 | A11678823 | 2 / 2 | 1,274 ft2 | $353.22 | 208 |
Details | $465,000 | 606 | A11612754 | 2 / 2 | 1,274 ft2 | $364.99 | 317 |
Details | $515,000 | 2004 | A11783303 | 2 / 2 | 1,221 ft2 | $421.79 | 30 |
Details | $559,000 | 1106 | A11790501 | 2 / 2 | 1,274 ft2 | $438.78 | 19 |
Details | $575,000 | 1404 | A11790843 | 2 / 2 | 1,221 ft2 | $470.93 | 16 |
Details | $624,000 | 1906 | A11763831 | 2 / 2 | 1,274 ft2 | $489.8 | 50 |
Details | $629,000 | 1801 | A11760049 | 2 / 2 | 1,470 ft2 | $427.89 | 65 |
Details | $639,000 | 1002 | A11787458 | 2 / 2 | 1,413 ft2 | $452.23 | 20 |
Details | $699,000 | 1504 | A11710080 | 2 / 2 | 1,221 ft2 | $572.48 | 147 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180