Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 8 | $407 | $527,737 | 136 | From $359,900 |
3 Bedroom Units | 4 | $445 | $726,000 | 145 | From $450,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $359,900 | 810 | A11801588 | 2 / 2 | 1,053 ft2 | $341.79 | 2 |
Details | $379,000 | 1214 | A11730474 | 2 / 2 | 1,187 ft2 | $319.29 | 111 |
Details | $399,000 | 1014 | A11762437 | 2 / 2 | 1,187 ft2 | $336.14 | 63 |
Details | $439,000 | 1112 | A11737676 | 2 / 2 | 1,154 ft2 | $380.42 | 96 |
Details | $449,000 | 1005 | A11590369 | 2 / 2 | 1,187 ft2 | $378.26 | 361 |
Details | $577,000 | 1510 | A11759561 | 2 / 2 | 1,053 ft2 | $547.96 | 66 |
Details | $599,000 | 912 | A11667087 | 2 / 2 | 1,154 ft2 | $519.06 | 229 |
Details | $1,020,000 | 503 | A11702481 | 2 / 2 | 2,396 ft2 | $425.71 | 163 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $450,000 | 213 | A11776837 | 3 / 2 | 1,337 ft2 | $336.57 | 40 |
Details | $599,000 | 508 | A11714968 | 3 / 2 | 1,406 ft2 | $426.03 | 128 |
Details | $665,000 | 208 | A11697015 | 3 / 2 | 1,406 ft2 | $472.97 | 173 |
Details | $1,190,000 | 405 | A11650781 | 3 / 2 | 2,373 ft2 | $501.47 | 238 |
Unit 810
Aventura Days Listed 2
Courtesy of RE/MAX Presidential
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180