Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 2 | $1,121 | $3,940,166 | 178 | From $3,900,000 |
4 Bedroom Units | 1 | $1,225 | $6,300,000 | 117 | From $6,300,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,900,000 | 604 | A11682203 | 3 / 5 | 3,641 ft2 | $1071.13 | 198 |
Details | $3,980,333 | 2903 | A11699195 | 3 / 4 | 3,385 ft2 | $1175.87 | 158 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,300,000 | 2201 | A11720920 | 4 / 6 | 5,141 ft2 | $1225.44 | 117 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180