Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 11 | $501 | $384,090 | 305 | From $265,000 |
2 Bedroom Units | 12 | $470 | $563,825 | 135 | From $324,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $265,000 | 721 | A11725094 | 1 / 1 | 741 ft2 | $357.62 | 120 |
Details | $269,000 | Undisclosed | A11759218 | 1 / 1 | 741 ft2 | $363.02 | 65 |
Details | $275,000 | 1418 | A11747585 | 1 / 1 | 738 ft2 | $372.63 | 82 |
Details | $279,000 | 422 | A11520707 | 1 / 1 | 741 ft2 | $376.52 | 476 |
Details | $279,000 | 718 | A11720754 | 1 / 1 | 738 ft2 | $378.05 | 124 |
Details | $305,000 | 1117 | A11221736 | 1 / 1 | 741 ft2 | $411.61 | 1066 |
Details | $325,000 | 1217 | A11742336 | 1 / 1 | 741 ft2 | $438.6 | 93 |
Details | $338,000 | 1517 | A11603281 | 1 / 1 | 741 ft2 | $456.14 | 338 |
Details | $395,000 | 403 | A11801899 | 1 / 1 | 832 ft2 | $474.76 | 2 |
Details | $495,000 | 415 | A11733850 | 1 / 1 | 832 ft2 | $594.95 | 105 |
Details | $1,000,000 | 1503 | A11314254 | 1 / 2 | 832 ft2 | $1201.92 | 885 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $324,900 | 219 | A11664520 | 2 / 2 | 1,165 ft2 | $278.88 | 231 |
Details | $379,000 | 209 | A11693415 | 2 / 2 | 1,105 ft2 | $342.99 | 181 |
Details | $399,000 | PH1704 | A11728575 | 2 / 2 | 1,094 ft2 | $364.72 | 114 |
Details | $450,000 | 1104 | A11741720 | 2 / 2 | 1,094 ft2 | $411.33 | 93 |
Details | $475,000 | 520 | A11739660 | 2 / 2 | 1,165 ft2 | $407.73 | 93 |
Details | $515,000 | 604 | A11517655 | 2 / 2 | 1,094 ft2 | $470.75 | 481 |
Details | $530,000 | 310 | A11756167 | 2 / 2 | 1,031 ft2 | $514.06 | 72 |
Details | $585,000 | 511 | A11742612 | 2 / 2 | 1,165 ft2 | $502.15 | 92 |
Details | $640,000 | 411 | A11732650 | 2 / 2 | 1,165 ft2 | $549.36 | 104 |
Details | $759,000 | 1101 | A11716416 | 2 / 2 | 1,422 ft2 | $533.76 | 132 |
Details | $810,000 | 716 | A11794018 | 2 / 2 | 1,422 ft2 | $569.62 | 2 |
Details | $899,000 | 1608 | A11787644 | 2 / 2 | 1,466 ft2 | $613.23 | 23 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180