Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $440 | $397,000 | 122 | From $380,000 |
2 Bedroom Units | 9 | $409 | $502,110 | 147 | From $325,000 |
3 Bedroom Units | 1 | $479 | $736,000 | 119 | From $736,000 |
4 Bedroom Units | 1 | $341 | $855,000 | 114 | From $855,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $380,000 | 1404 | A11736940 | 1 / 1 | 753 ft2 | $504.65 | 101 |
Details | $414,000 | 115 | A11711837 | 1 / 1 | 1,050 ft2 | $394.29 | 142 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $325,000 | 1111 | A11728879 | 2 / 2 | 1,150 ft2 | $282.61 | 104 |
Details | $370,000 | 217 | A11783651 | 2 / 2 | 1,150 ft2 | $321.74 | 30 |
Details | $418,000 | 1010 | A11510644 | 2 / 2 | 1,091 ft2 | $383.13 | 490 |
Details | $425,000 | 1210 | A11771839 | 2 / 2 | 1,091 ft2 | $389.55 | 48 |
Details | $449,000 | 1517 | A11787320 | 2 / 2 | 1,150 ft2 | $390.43 | 21 |
Details | $548,995 | 407 | A11622767 | 2 / 2 | 1,353 ft2 | $405.76 | 306 |
Details | $610,000 | 507 | A11642034 | 2 / 2 | 1,353 ft2 | $450.85 | 266 |
Details | $674,000 | 306 | A11794323 | 2 / 2 | 1,353 ft2 | $498.15 | 5 |
Details | $699,000 | LPH13 | A11766040 | 2 / 2 | 1,353 ft2 | $516.63 | 54 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $736,000 | 305 | A11722762 | 3 / 3 | 1,536 ft2 | $479.17 | 119 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $855,000 | 1801 | A11728508 | 4 / 4 | 2,503 ft2 | $341.59 | 114 |
Unit 306
Aventura Days Listed 5
Courtesy of Coldwell Banker Real
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180