Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 11 | $629 | $326,271 | 178 | From $255,000 |
1 Bedroom Units | 23 | $514 | $450,360 | 109 | From $329,000 |
2 Bedroom Units | 1 | $736 | $789,000 | 162 | From $789,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $255,000 | 611 | A11677507 | 0 / 1 | 552 ft2 | $461.96 | 204 |
Details | $293,000 | 1224 | A11677181 | 0 / 1 | 552 ft2 | $530.8 | 210 |
Details | $305,000 | PH11 | A11569564 | 0 / 1 | 552 ft2 | $552.54 | 386 |
Details | $309,000 | 524 | A11646591 | 0 / 1 | 552 ft2 | $559.78 | 257 |
Details | $315,000 | 301 | A11706480 | 0 / 1 | 609 ft2 | $517.24 | 156 |
Details | $315,000 | 1511 | A11739419 | 0 / 1 | 552 ft2 | $570.65 | 98 |
Details | $329,000 | 811 | A11706855 | 0 / 1 | 552 ft2 | $596.01 | 156 |
Details | $330,000 | 312 | A11706066 | 0 / 1 | 680 ft2 | $485.29 | 157 |
Details | $349,000 | PH28 | A11745276 | 0 / 1 | 552 ft2 | $632.25 | 89 |
Details | $389,990 | 924 | A11736430 | 0 / 1 | ft2 | $0 | 103 |
Details | $399,000 | 328 | A11710109 | 0 / 1 | 552 ft2 | $722.83 | 141 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $329,000 | 209 | A11798021 | 1 / 1 | 837 ft2 | $393.07 | 8 |
Details | $333,000 | 523 | A11674769 | 1 / 1 | 837 ft2 | $397.85 | 212 |
Details | $334,000 | 331 | A11711077 | 1 / 1 | 970 ft2 | $344.33 | 147 |
Details | $334,500 | 1018 | A11722206 | 1 / 1 | 837 ft2 | $399.64 | 124 |
Details | $338,000 | 422 | A11754606 | 1 / 1 | 837 ft2 | $403.82 | 73 |
Details | $339,000 | 823 | A11720247 | 1 / 1 | 837 ft2 | $405.02 | 126 |
Details | $345,000 | 919 | A11641353 | 1 / 1 | 837 ft2 | $412.19 | 271 |
Details | $377,000 | 1120 | A11745207 | 1 / 1 | 837 ft2 | $450.42 | 89 |
Details | $390,000 | 1422 | A11688567 | 1 / 1 | 837 ft2 | $465.95 | 189 |
Details | $398,000 | 1021 | A11789853 | 1 / 1 | 837 ft2 | $475.51 | 21 |
Details | $399,000 | 1510 | A11747499 | 1 / 1 | 837 ft2 | $476.7 | 85 |
Details | $430,000 | 808 | A11761432 | 1 / 1 | 837 ft2 | $513.74 | 63 |
Details | $450,000 | 515 | A11625961 | 1 / 1 | 990 ft2 | $454.55 | 299 |
Details | $490,000 | 1219 | A11767847 | 1 / 1 | 837 ft2 | $585.42 | 54 |
Details | $495,000 | 715 | A11768309 | 1 / 1 | 990 ft2 | $500 | 54 |
Details | $499,000 | 303 | A11778582 | 1 / 1 | 837 ft2 | $596.18 | 37 |
Details | $499,900 | 1130 | A11710357 | 1 / 1 | 837 ft2 | $597.25 | 142 |
Details | $515,000 | PH20 | A11782855 | 1 / 1 | 837 ft2 | $615.29 | 10 |
Details | $549,000 | 931 | A11695879 | 1 / 1 | 970 ft2 | $565.98 | 174 |
Details | $589,900 | PH-05 | A11791195 | 1 / 1 | 837 ft2 | $704.78 | 18 |
Details | $599,000 | 605 | A11763902 | 1 / 1 | 837 ft2 | $715.65 | 61 |
Details | $645,000 | 506 | A11696357 | 1 / 1 | 994 ft2 | $648.89 | 173 |
Details | $680,000 | 706 | A11755043 | 1 / 1 | 994 ft2 | $684.1 | 73 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $789,000 | 206 | A11699303 | 2 / 2 | 1,071 ft2 | $736.69 | 162 |
Unit 209
Miami Beach Days Listed 8
Courtesy of West Avenue Realty
Unit PH20
Miami Beach Days Listed 10
Courtesy of Lance Winters R.E. B
Unit PH-05
Miami Beach Days Listed 18
Courtesy of Landmark Realty Solu
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180