Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $677 | $1,149,000 | 9 | From $1,149,000 |
2 Bedroom Units | 8 | $706 | $1,098,749 | 199 | From $990,000 |
3 Bedroom Units | 1 | $876 | $1,845,000 | 48 | From $1,845,000 |
5 Bedroom Units | 1 | $970 | $6,750,000 | 450 | From $6,750,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,149,000 | 1704 | A11796369 | 1 / 1 | 1,695 ft2 | $677.88 | 9 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $990,000 | 4404 | A11740844 | 2 / 2 | 1,477 ft2 | $670.28 | 96 |
Details | $999,999 | 4004 | A11651101 | 2 / 2 | 1,477 ft2 | $677.05 | 253 |
Details | $1,000,000 | 3303 | A11476230 | 2 / 2 | 1,498 ft2 | $667.56 | 565 |
Details | $1,100,000 | 4502 | A11695010 | 2 / 2 | 1,557 ft2 | $706.49 | 176 |
Details | $1,150,000 | 4308 | A11677961 | 2 / 2 | 1,647 ft2 | $698.24 | 209 |
Details | $1,150,000 | 2605 | A11709092 | 2 / 2 | 1,647 ft2 | $698.24 | 147 |
Details | $1,150,000 | 1906 | A11737204 | 2 / 2 | 1,647 ft2 | $698.24 | 100 |
Details | $1,250,000 | 5303 | A11766272 | 2 / 2 | 1,498 ft2 | $834.45 | 43 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,845,000 | 4901 | A11771863 | 3 / 3 | 2,106 ft2 | $876.07 | 48 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,750,000 | 5306 | A11534424 | 5 / 6 | 6,952 ft2 | $970.94 | 450 |
Unit 1704
Miami Days Listed 9
Courtesy of Fortune Christies In
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180