Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $332 | $332,200 | 66 | From $345,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$345,000 | $340,000 | 09-19-2024 | 818 | A11612993 | 2 / 2 | 1,000 ft2 | $340 | 87 |
$365,000 | $365,000 | 10-26-2023 | 1129 | A11434403 | 2 / 2 | 1,000 ft2 | $365 | 77 |
$345,000 | $323,000 | 06-02-2023 | 508 | A11359644 | 2 / 2 | 1,000 ft2 | $323 | 75 |
$311,000 | $311,000 | 05-19-2023 | 1025 | A11371997 | 2 / 2 | 1,000 ft2 | $311 | 36 |
$289,000 | $322,000 | 03-21-2023 | 402 | A11327824 | 2 / 2 | 1,000 ft2 | $322 | 55 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180