Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 8 | $342 | $375,375 | 127 | From $265,000 |
3 Bedroom Units | 3 | $358 | $524,663 | 129 | From $399,990 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $265,000 | 203 | A11729684 | 2 / 1 | 932 ft2 | $284.33 | 112 |
Details | $270,000 | 521 | A11665757 | 2 / 2 | 1,092 ft2 | $247.25 | 229 |
Details | $325,000 | 925 | A11649461 | 2 / 2 | 1,150 ft2 | $282.61 | 250 |
Details | $378,000 | 502 | A11732141 | 2 / 2 | 1,054 ft2 | $358.63 | 108 |
Details | $398,000 | 1121 | A11691242 | 2 / 2 | 1,092 ft2 | $364.47 | 183 |
Details | $400,000 | 1206 | A11760734 | 2 / 2 | 1,135 ft2 | $352.42 | 65 |
Details | $440,000 | 1805 | A11757985 | 2 / 2 | 1,150 ft2 | $382.61 | 65 |
Details | $527,000 | 2228 | A11793769 | 2 / 2 | 1,153 ft2 | $457.07 | 5 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180