Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 13 | $949 | $313,922 | 268 | From $215,000 |
1 Bedroom Units | 1 | $872 | $375,000 | 477 | From $375,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $215,000 | 838 | A11522034 | 0 / 0 | 350 ft2 | $614.29 | 474 |
Details | $240,000 | 738 | A11790274 | 0 / 0 | 350 ft2 | $685.71 | 19 |
Details | $242,990 | 414 | A11772501 | 0 / 1 | ft2 | $0 | 44 |
Details | $250,000 | 635 | A11629421 | 0 / 1 | 345 ft2 | $724.64 | 294 |
Details | $260,000 | 437 | A11574868 | 0 / 1 | 350 ft2 | $742.86 | 385 |
Details | $300,000 | 512 | A11476644 | 0 / 0 | 400 ft2 | $750 | 548 |
Details | $300,000 | 614 | A11688244 | 0 / 0 | 430 ft2 | $697.67 | 173 |
Details | $325,000 | 416 | A11481921 | 0 / 0 | 345 ft2 | $942.03 | 555 |
Details | $329,000 | 434 | A11672458 | 0 / 1 | 360 ft2 | $913.89 | 219 |
Details | $330,000 | 435 | A11669393 | 0 / 0 | 345 ft2 | $956.52 | 225 |
Details | $340,000 | 442 | A11709744 | 0 / 1 | 350 ft2 | $971.43 | 151 |
Details | $450,000 | 535 | A11684028 | 0 / 0 | 345 ft2 | $1304.35 | 198 |
Details | $499,000 | 928 | A11686497 | 0 / 0 | 330 ft2 | $1512.12 | 194 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $375,000 | 732 | A11511666 | 1 / 1 | 430 ft2 | $872.09 | 477 |
Unit 738
Miami Beach Days Listed 19
Courtesy of Miller Eaton LLC
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180