Content Divider
88 Total Units Recent Sales - Biscayne Beach - Miami, FL - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 22 $770 $657,818 119 From $725,000
2 Bedroom Units 40 $857 $960,387 123 From $850,000
3 Bedroom Units 22 $1,018 $1,803,295 139 From $1,599,000
4 Bedroom Units 2 $941 $2,150,000 781 From $3,500,000
5 Bedroom Units 2 $1,136 $7,162,500 133 From $8,750,000

Inventory - Biscayne Beach

1 Bedroom Condos In Biscayne Beach - Recent Sales - (22)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$725,000 $680,000 03-25-2024 1009 A11513610 1 / 2 944 ft2 $720.34 74
$775,000 $748,000 01-12-2024 1406 A11453480 1 / 2 912 ft2 $820.18 99
$669,900 $650,000 10-27-2023 3708 A11363855 1 / 2 790 ft2 $822.78 213
$750,000 $700,000 09-15-2023 1909 A11389313 1 / 2 1,174 ft2 $596.25 122
$675,000 $630,000 08-29-2023 4208 A11395788 1 / 2 790 ft2 $797.47 70
$710,000 $700,000 08-02-2023 2109 A11381428 1 / 2 944 ft2 $741.53 90
$699,000 $685,000 07-17-2023 2509 A11315308 1 / 2 944 ft2 $725.64 214
$735,000 $710,000 07-13-2023 3509 A11389569 1 / 2 944 ft2 $752.12 57
$710,000 $689,000 05-22-2023 1409 A11253247 1 / 2 944 ft2 $729.87 288
$699,000 $670,000 12-29-2022 3509 A11278215 1 / 2 944 ft2 $709.75 95
$617,000 $600,000 12-02-2022 1808 A11233417 1 / 2 790 ft2 $759.49 150
$651,000 $651,000 11-15-2022 506 A11214810 1 / 2 943 ft2 $690.35 168
$720,000 $700,000 10-31-2022 1609 A11269177 1 / 2 944 ft2 $741.53 55
$650,000 $630,000 09-13-2022 2108 A11213031 1 / 2 ft2 $0 111
$660,000 $650,000 08-05-2022 3108 A11215198 1 / 2 790 ft2 $822.78 66
$650,000 $655,000 07-11-2022 1609 A11210654 1 / 2 944 ft2 $693.86 50
$625,000 $620,000 07-08-2022 1108 A11159880 1 / 2 790 ft2 $784.81 145
$640,000 $625,000 07-05-2022 1908 A11207115 1 / 2 790 ft2 $791.14 44
$640,000 $640,000 06-24-2022 1209 A11196836 1 / 2 944 ft2 $677.97 47
$699,000 $699,000 06-24-2022 2509 A11174108 1 / 2 944 ft2 $740.47 88
$600,000 $540,000 06-15-2022 708 A11078021 1 / 2 790 ft2 $683.54 321
$624,000 $600,000 06-14-2022 2308 A11193626 1 / 2 790 ft2 $759.49 54
2 Bedroom Condos In Biscayne Beach - Recent Sales - (40)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$850,000 $820,000 04-15-2025 2601 A11747616 2 / 2 1,060 ft2 $773.58 55
$1,199,000 $1,070,000 01-15-2025 1005 A11663145 2 / 3 1,223 ft2 $874.9 115
$839,000 $800,000 12-13-2024 3806 A11563076 2 / 2 912 ft2 $877.19 255
$870,000 $790,000 11-21-2024 4101 A11656477 2 / 2 1,060 ft2 $745.28 73
$1,150,000 $1,080,000 10-29-2024 2904 A11656533 2 / 2 1,162 ft2 $929.43 50
$1,100,000 $1,050,000 10-25-2024 2604 A11537468 2 / 2 1,162 ft2 $903.61 247
$890,000 $775,000 10-11-2024 3801 A11557730 2 / 2 1,060 ft2 $731.13 187
$1,290,000 $1,212,500 10-04-2024 4105 A11571631 2 / 3 1,223 ft2 $991.41 171
$950,000 $900,000 09-13-2024 3703 A11493282 2 / 3 1,137 ft2 $791.56 290
$799,000 $770,000 08-20-2024 1806 A11604515 2 / 2 912 ft2 $844.3 61
$750,000 $700,000 04-26-2024 TH-102 A11481860 2 / 2 1,166 ft2 $600.34 172
$799,000 $770,000 04-12-2024 3001 A11364127 2 / 2 1,060 ft2 $726.42 379
$1,325,000 $1,150,000 04-05-2024 4304 A11534088 2 / 2 1,162 ft2 $989.67 44
$1,195,000 $1,100,000 04-01-2024 2905 A11379515 2 / 3 1,223 ft2 $899.43 338
$785,000 $765,000 10-17-2023 1601 A11437879 2 / 2 1,060 ft2 $721.7 56
$745,000 $742,000 09-21-2023 3209 A11408000 2 / 2 944 ft2 $786.02 91
$1,300,000 $1,300,000 09-19-2023 UPH-4604 A11423165 2 / 2 1,162 ft2 $1118.76 36
$1,150,000 $1,060,000 07-24-2023 2703 A11394721 2 / 3 1,137 ft2 $932.28 57
$1,199,000 $1,140,000 06-09-2023 4103 A11343250 2 / 3 1,137 ft2 $1002.64 110
$995,000 $955,000 03-13-2023 3506 A11317198 2 / 2 912 ft2 $1047.15 85
$840,000 $800,000 02-22-2023 2806 A11310667 2 / 2 912 ft2 $877.19 83
$1,060,000 $990,000 01-27-2023 2504 A11237327 2 / 2 1,162 ft2 $851.98 201
$1,200,000 $1,100,000 12-23-2022 4304 A11270033 2 / 2 1,162 ft2 $946.64 106
$980,000 $930,000 12-19-2022 3504 A11268209 2 / 2 1,162 ft2 $800.34 99
$1,075,000 $1,003,000 11-30-2022 1003 A11266780 2 / 3 1,137 ft2 $882.15 91
$1,150,000 $1,080,000 11-03-2022 3503 A11248945 2 / 3 1,137 ft2 $949.87 95
$995,000 $970,000 10-21-2022 403 A11226386 2 / 3 1,223 ft2 $793.13 122
$1,150,000 $980,000 10-17-2022 405 A11247697 2 / 3 1,251 ft2 $783.37 63
$948,000 $948,000 08-31-2022 3506 A11219367 2 / 2 912 ft2 $1039.47 83
$970,000 $955,000 08-03-2022 4404 A11200746 2 / 2 1,162 ft2 $821.86 87
$930,000 $915,000 07-25-2022 1804 A11051817 2 / 2 1,162 ft2 $787.44 418
$1,190,000 $1,075,000 07-07-2022 3803 A11219078 2 / 3 1,293 ft2 $831.4 30
$1,380,000 $1,300,000 07-01-2022 LPH-4605 A11191857 2 / 3 1,223 ft2 $1062.96 74
$789,000 $730,000 06-24-2022 2501 A11157554 2 / 2 1,060 ft2 $688.68 138
$1,500,000 $1,500,000 06-22-2022 507 A11191290 2 / 3 1,604 ft2 $935.16 65
$1,000,000 $980,000 06-17-2022 503 A11188231 2 / 3 1,223 ft2 $801.31 61
$749,500 $735,000 06-01-2022 1806 A11174299 2 / 2 912 ft2 $805.92 79
$755,000 $755,000 05-31-2022 3806 A11172308 2 / 2 912 ft2 $827.85 78
$1,195,000 $1,195,000 05-31-2022 LPH-4505 A11195957 2 / 3 1,223 ft2 $977.11 34
$599,000 $525,000 05-20-2022 TH101 A11182459 2 / 2 1,101 ft2 $476.84 51
3 Bedroom Condos In Biscayne Beach - Recent Sales - (22)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,599,000 $1,400,000 02-14-2025 902 A11664996 3 / 4 1,698 ft2 $824.5 144
$1,600,000 $1,550,000 12-16-2024 2402 A11665798 3 / 4 1,698 ft2 $912.84 82
$1,750,000 $1,585,000 11-26-2024 1507 A11597856 3 / 4 1,868 ft2 $848.5 180
$1,750,000 $1,635,000 11-07-2024 3802 A11600691 3 / 4 1,698 ft2 $962.9 157
$1,195,000 $1,125,000 10-30-2024 3503 A11661656 3 / 3 1,137 ft2 $989.45 42
$2,346,000 $2,175,000 05-08-2024 4407 A11421337 3 / 4 1,868 ft2 $1164.35 296
$2,400,000 $2,200,000 05-01-2024 2807 A11475293 3 / 4 1,868 ft2 $1177.73 182
$1,749,000 $1,687,500 03-05-2024 2502 A11483523 3 / 4 1,698 ft2 $993.82 113
$1,725,000 $1,620,000 10-18-2023 4102 A11430471 3 / 4 1,698 ft2 $954.06 76
$1,800,000 $1,625,000 09-08-2023 707 A11321139 3 / 4 1,868 ft2 $869.91 250
$1,695,000 $1,550,000 03-22-2023 1902 A11253592 3 / 4 1,698 ft2 $912.84 225
$1,678,600 $1,600,000 03-03-2023 1102 A11219927 3 / 4 1,698 ft2 $942.29 264
$3,100,000 $2,950,000 02-23-2023 4901 A11321187 3 / 3 2,691 ft2 $1096.25 53
$1,395,000 $1,200,000 01-09-2023 3703 A11244079 3 / 3 1,137 ft2 $1055.41 174
$2,200,000 $2,200,000 12-07-2022 1507 A11227249 3 / 4 1,868 ft2 $1177.73 168
$1,895,000 $1,600,000 11-21-2022 3702 A11251254 3 / 4 1,698 ft2 $942.29 99
$2,050,000 $2,000,000 10-31-2022 3207 A11255130 3 / 4 1,868 ft2 $1070.66 82
$3,780,000 $3,500,000 10-12-2022 4701 A11206235 3 / 3 2,691 ft2 $1300.63 148
$2,300,000 $2,025,000 08-31-2022 3407 A11198616 3 / 4 1,868 ft2 $1084.05 121
$1,295,000 $1,200,000 06-13-2022 3005 A11179126 3 / 3 1,223 ft2 $981.19 82
$1,650,000 $1,650,000 05-24-2022 3002 A11180584 3 / 4 1,698 ft2 $971.73 58
$1,640,000 $1,595,000 05-16-2022 3302 A11174295 3 / 4 1,698 ft2 $939.34 56
4 Bedroom Condos In Biscayne Beach - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,500,000 $2,750,000 09-16-2024 4602 A11627938 4 / 5 2,870 ft2 $958.19 50
$1,775,000 $1,550,000 04-11-2023 4002 A10625038 4 / 4 1,698 ft2 $912.84 1511
5 Bedroom Condos In Biscayne Beach - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$8,750,000 $8,250,000 10-15-2024 5101 A11563393 5 / 5 7,878 ft2 $1047.22 184
$6,250,000 $6,075,000 05-27-2022 5003 A11169534 5 / 5 4,721 ft2 $1286.8 82
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing luxuryremiami.com (Golden Keys Real Estate) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing luxuryremiami.com (Golden Keys Real Estate) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
More Info

Contact

  • Luxury Real Estate Specialist

    Nadia Guro
    Golden Keys Real Estate

  • TELEPHONE

    +1-646-912-5383

  • OUR LOCATION

    2999 NE 191st St, Unit 408
    Aventura, FL 33180

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA