Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 11 | $881 | $794,218 | 106 | From $649,000 |
2 Bedroom Units | 14 | $932 | $1,048,071 | 132 | From $750,000 |
3 Bedroom Units | 7 | $1,124 | $2,046,285 | 270 | From $1,699,000 |
5 Bedroom Units | 2 | $1,214 | $4,725,000 | 368 | From $4,200,000 |
6 Bedroom Units | 1 | $1,179 | $9,950,000 | 35 | From $9,950,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $649,000 | 709 | A11672314 | 1 / 2 | 944 ft2 | $687.5 | 219 |
Details | $649,900 | 2008 | A11757375 | 1 / 2 | 790 ft2 | $822.66 | 56 |
Details | $674,500 | 1208 | A11617899 | 1 / 2 | 790 ft2 | $853.8 | 315 |
Details | $685,000 | 908 | A11722923 | 1 / 2 | 790 ft2 | $867.09 | 121 |
Details | $699,000 | 3608 | A11701248 | 1 / 2 | 790 ft2 | $884.81 | 166 |
Details | $759,000 | 3509 | A11724580 | 1 / 2 | 944 ft2 | $804.03 | 120 |
Details | $765,000 | 1409 | A11801082 | 1 / 2 | 944 ft2 | $810.38 | 2 |
Details | $790,000 | 4009 | A11785891 | 1 / 2 | 944 ft2 | $836.86 | 27 |
Details | $975,000 | 404 | A11744647 | 1 / 2 | 1,029 ft2 | $947.52 | 90 |
Details | $990,000 | 304 | A11773337 | 1 / 2 | 1,029 ft2 | $962.1 | 46 |
Details | $1,100,000 | 4406 | A11798407 | 1 / 2 | 912 ft2 | $1206.14 | 7 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $750,000 | 1609 | A11778669 | 2 / 2 | 944 ft2 | $794.49 | 36 |
Details | $799,000 | 901 | A11776666 | 2 / 2 | 1,060 ft2 | $753.77 | 41 |
Details | $799,000 | 1406 | A11746623 | 2 / 2 | 912 ft2 | $876.1 | 86 |
Details | $840,000 | 1601 | A11749977 | 2 / 2 | 1,060 ft2 | $792.45 | 82 |
Details | $870,000 | 3901 | A11792058 | 2 / 2 | 1,060 ft2 | $820.75 | 8 |
Details | $995,000 | 1804 | A11735325 | 2 / 2 | 1,162 ft2 | $856.28 | 100 |
Details | $1,080,000 | 604 | A11702316 | 2 / 2 | 1,029 ft2 | $1049.56 | 163 |
Details | $1,090,000 | 603 | A11750234 | 2 / 3 | 1,223 ft2 | $891.25 | 77 |
Details | $1,150,000 | 1905 | A11780618 | 2 / 3 | 1,223 ft2 | $940.31 | 35 |
Details | $1,175,000 | 1703 | A11628822 | 2 / 3 | 1,293 ft2 | $908.74 | 295 |
Details | $1,180,000 | 2205 | A11677628 | 2 / 3 | 1,223 ft2 | $964.84 | 209 |
Details | $1,250,000 | 4104 | A11780756 | 2 / 2 | 1,162 ft2 | $1075.73 | 35 |
Details | $1,295,000 | 4405 | A11438662 | 2 / 3 | 1,223 ft2 | $1058.87 | 632 |
Details | $1,400,000 | 3904 | A11767394 | 2 / 2 | 1,162 ft2 | $1204.82 | 51 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,699,000 | 1102 | A11673376 | 3 / 4 | 1,698 ft2 | $1000.59 | 212 |
Details | $1,900,000 | 3202 | A11281755 | 3 / 4 | 1,698 ft2 | $1118.96 | 958 |
Details | $2,075,000 | 2407 | A11767445 | 3 / 4 | 1,868 ft2 | $1110.81 | 48 |
Details | $2,100,000 | 3007 | A11767350 | 3 / 4 | 1,868 ft2 | $1124.2 | 54 |
Details | $2,150,000 | 3107 | A11755887 | 3 / 4 | 1,868 ft2 | $1150.96 | 72 |
Details | $2,200,000 | 3207 | A11766583 | 3 / 4 | 1,868 ft2 | $1177.73 | 56 |
Details | $2,200,000 | 3707 | A11512041 | 3 / 4 | 1,868 ft2 | $1177.73 | 490 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,200,000 | 407 | A11404730 | 5 / 5 | 4,146 ft2 | $1013.02 | 698 |
Details | $5,250,000 | PH5002 | A11778981 | 5 / 5 | 3,633 ft2 | $1445.09 | 37 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $9,950,000 | 5102 | A11780585 | 6 / 8 | 8,434 ft2 | $1179.75 | 35 |
Unit 1409
Miami Days Listed 2
Courtesy of Douglas Elliman
Unit 4406
Miami Days Listed 7
Courtesy of Fortune Christies In
Unit 3901
Miami Days Listed 8
Courtesy of One Sothebys Interna
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180