Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $ | $499,000 | 30 | From $499,000 |
1 Bedroom Units | 20 | $841 | $735,024 | 156 | From $650,000 |
2 Bedroom Units | 25 | $740 | $1,052,204 | 126 | From $640,000 |
3 Bedroom Units | 25 | $930 | $1,692,156 | 226 | From $950,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $499,000 | 205 | A11783455 | 0 / 1 | ft2 | $0 | 30 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $650,000 | 2307 | A11694692 | 1 / 1 | 871 ft2 | $746.27 | 180 |
Details | $660,000 | 3609 | A11756226 | 1 / 1 | 844 ft2 | $781.99 | 71 |
Details | $660,000 | 3707 | A11763512 | 1 / 1 | 871 ft2 | $757.75 | 61 |
Details | $675,000 | 4407 | A11757683 | 1 / 1 | 871 ft2 | $774.97 | 67 |
Details | $690,000 | 4312 | A11744961 | 1 / 1 | 844 ft2 | $817.54 | 77 |
Details | $695,000 | 1705 | A11725146 | 1 / 1 | 811 ft2 | $856.97 | 119 |
Details | $699,000 | 3809 | A11520623 | 1 / 1 | 844 ft2 | $828.2 | 476 |
Details | $699,000 | 4709 | A11664595 | 1 / 1 | 844 ft2 | $828.2 | 233 |
Details | $700,000 | 4507 | A11722221 | 1 / 1 | 871 ft2 | $803.67 | 124 |
Details | $719,500 | 3307 | A11679312 | 1 / 1 | 871 ft2 | $826.06 | 206 |
Details | $730,000 | 3005 | A11688098 | 1 / 1 | 811 ft2 | $900.12 | 190 |
Details | $735,000 | 4409 | A11614438 | 1 / 1 | 844 ft2 | $870.85 | 321 |
Details | $735,000 | 2409 | A11777756 | 1 / 1 | 844 ft2 | $870.85 | 40 |
Details | $749,000 | 3507 | A11749070 | 1 / 1 | 871 ft2 | $859.93 | 83 |
Details | $749,999 | 2209 | A11738866 | 1 / 1 | 844 ft2 | $888.62 | 98 |
Details | $765,000 | 2012 | A11649414 | 1 / 1 | 844 ft2 | $906.4 | 256 |
Details | $775,000 | 3812 | A11635632 | 1 / 1 | 844 ft2 | $918.25 | 282 |
Details | $775,000 | 2212 | A11783795 | 1 / 1 | 844 ft2 | $918.25 | 30 |
Details | $790,000 | 1712 | A11722325 | 1 / 1 | 844 ft2 | $936.02 | 124 |
Details | $1,049,000 | 2510 | A11751075 | 1 / 2 | 1,337 ft2 | $784.59 | 78 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $640,000 | 509 | A11657160 | 2 / 1 | 1,086 ft2 | $589.32 | 244 |
Details | $669,000 | 2009 | A11760245 | 2 / 1 | 1,086 ft2 | $616.02 | 61 |
Details | $695,000 | 3706 | A11709691 | 2 / 1 | 1,086 ft2 | $639.96 | 151 |
Details | $695,000 | LP4206 | A11751645 | 2 / 1 | 1,086 ft2 | $639.96 | 78 |
Details | $715,000 | 3109 | A11671162 | 2 / 1 | 1,086 ft2 | $658.38 | 222 |
Details | $735,000 | 1709 | A11782410 | 2 / 1 | 1,086 ft2 | $676.8 | 33 |
Details | $739,000 | 906 | A11761871 | 2 / 1 | 1,086 ft2 | $680.48 | 63 |
Details | $750,000 | 3809 | A11645085 | 2 / 1 | 1,086 ft2 | $690.61 | 267 |
Details | $1,050,000 | LPH4910 | A11788323 | 2 / 2 | 1,337 ft2 | $785.34 | 22 |
Details | $1,095,000 | 810 | A11688847 | 2 / 2 | 1,782 ft2 | $614.48 | 187 |
Details | $1,119,000 | 1408 | A11799215 | 2 / 2 | 1,458 ft2 | $767.49 | 6 |
Details | $1,150,000 | 1708 | A11743168 | 2 / 2 | 1,458 ft2 | $788.75 | 92 |
Details | $1,150,000 | UP5010 | A11517798 | 2 / 2 | 1,337 ft2 | $860.13 | 481 |
Details | $1,160,000 | 2408 | A11760035 | 2 / 2 | 1,458 ft2 | $795.61 | 62 |
Details | $1,175,000 | 1908 | A11512307 | 2 / 2 | 1,458 ft2 | $805.9 | 489 |
Details | $1,185,204 | 1510 | A11755321 | 2 / 2 | 1,782 ft2 | $665.1 | 72 |
Details | $1,190,000 | 1506 | A11759969 | 2 / 2 | 1,458 ft2 | $816.19 | 62 |
Details | $1,190,000 | 3310 | A11762021 | 2 / 2 | 1,782 ft2 | $667.79 | 63 |
Details | $1,199,000 | 4508 | A11762055 | 2 / 2 | 1,458 ft2 | $822.36 | 63 |
Details | $1,199,900 | 3410 | A11737700 | 2 / 2 | 1,782 ft2 | $673.34 | 88 |
Details | $1,230,000 | 2808 | A11771014 | 2 / 2 | 1,458 ft2 | $843.62 | 49 |
Details | $1,250,000 | 4110 | A11740369 | 2 / 2 | 1,782 ft2 | $701.46 | 97 |
Details | $1,300,000 | 4708 | A11754909 | 2 / 2 | 1,458 ft2 | $891.63 | 73 |
Details | $1,499,000 | 310 | A11740334 | 2 / 2 | 1,782 ft2 | $841.19 | 97 |
Details | $1,525,000 | 3605 | A11783291 | 2 / 2 | 1,782 ft2 | $855.78 | 19 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $950,000 | 508 | A11682410 | 3 / 3 | 1,571 ft2 | $604.71 | 201 |
Details | $990,000 | 1208 | A11790226 | 3 / 3 | 1,571 ft2 | $630.17 | 20 |
Details | $1,000,000 | 1608 | A11722276 | 3 / 3 | 1,571 ft2 | $636.54 | 121 |
Details | $1,050,000 | 3908 | A11747117 | 3 / 3 | 1,571 ft2 | $668.36 | 85 |
Details | $1,050,000 | 2208 | A11705616 | 3 / 3 | 1,571 ft2 | $668.36 | 157 |
Details | $1,100,000 | 1208 | A11677852 | 3 / 3 | 1,571 ft2 | $700.19 | 209 |
Details | $1,150,000 | 3607 | A11665007 | 3 / 3 | 1,571 ft2 | $732.02 | 231 |
Details | $1,169,000 | 607 | A11491440 | 3 / 3 | 1,571 ft2 | $744.11 | 534 |
Details | $1,184,000 | 3708 | A11701447 | 3 / 3 | 1,571 ft2 | $753.66 | 166 |
Details | $1,285,000 | 4711 | A11680814 | 3 / 2 | 1,554 ft2 | $826.9 | 204 |
Details | $1,350,000 | 3611 | A11513388 | 3 / 2 | 1,554 ft2 | $868.73 | 488 |
Details | $1,400,000 | 803 | A11774586 | 3 / 3 | 1,841 ft2 | $760.46 | 42 |
Details | $1,525,000 | 2703 | A11318469 | 3 / 3 | 1,733 ft2 | $879.98 | 873 |
Details | $1,825,000 | 3101 | A11707787 | 3 / 3 | 2,078 ft2 | $878.25 | 154 |
Details | $1,894,000 | 2401 | A11645553 | 3 / 3 | 2,078 ft2 | $911.45 | 266 |
Details | $1,899,000 | 3301 | A11441107 | 3 / 3 | 2,078 ft2 | $913.86 | 629 |
Details | $1,999,900 | 2301 | A11688036 | 3 / 3 | 2,078 ft2 | $962.42 | 190 |
Details | $2,150,000 | 2202 | A11681350 | 3 / 3 | 2,065 ft2 | $1041.16 | 202 |
Details | $2,250,000 | 1004 | A11773225 | 3 / 3 | 2,078 ft2 | $1082.77 | 43 |
Details | $2,300,000 | 3202 | A11680789 | 3 / 3 | 1,841 ft2 | $1249.32 | 203 |
Details | $2,399,000 | 1201 | A11792253 | 3 / 3 | 2,065 ft2 | $1161.74 | 16 |
Details | $2,499,000 | 4402 | A11739754 | 3 / 3 | 2,065 ft2 | $1210.17 | 98 |
Details | $2,500,000 | 3901 | A11741232 | 3 / 3 | 2,065 ft2 | $1210.65 | 91 |
Details | $2,585,000 | 1701 | A11584958 | 3 / 3 | 2,065 ft2 | $1251.82 | 363 |
Details | $2,800,000 | 4502 | A11766046 | 3 / 3 | 2,065 ft2 | $1355.93 | 57 |
Unit 1408
Hallandale Beach Days Listed 6
Courtesy of Canvas Real Estate
Unit 3605
Hallandale Beach Days Listed 19
Courtesy of Compass Florida, LLC
Unit 1201
Hallandale Beach Days Listed 16
Courtesy of Cervera Real Estate
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180