Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $1,462 | $322,633 | 64 | From $274,900 |
1 Bedroom Units | 5 | $882 | $371,380 | 74 | From $329,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $274,900 | 508 | A11791770 | 0 / 1 | 331 ft2 | $830.51 | 13 |
Details | $298,000 | 316 | A11716216 | 0 / 1 | 331 ft2 | $900.3 | 132 |
Details | $395,000 | PH09 | A11773285 | 0 / 1 | ft2 | $0 | 46 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $329,900 | 304 | A11772913 | 1 / 1 | 445 ft2 | $741.35 | 42 |
Details | $349,000 | 102 | A11694596 | 1 / 1 | 334 ft2 | $1044.91 | 176 |
Details | $370,000 | 402 | A11800267 | 1 / 1 | 428 ft2 | $864.49 | 5 |
Details | $399,000 | 511 | A11716223 | 1 / 1 | 437 ft2 | $913.04 | 132 |
Details | $409,000 | 520 | A11791804 | 1 / 1 | 460 ft2 | $889.13 | 13 |
Unit 508
Miami Beach Days Listed 13
Courtesy of One International Wo
Unit 402
Miami Beach Days Listed 5
Courtesy of Avanti Way Realty LL
Unit 520
Miami Beach Days Listed 13
Courtesy of One International Wo
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180