Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 9 | $686 | $350,933 | 121 | From $308,000 |
1 Bedroom Units | 17 | $587 | $436,058 | 111 | From $349,000 |
2 Bedroom Units | 19 | $589 | $650,052 | 190 | From $530,000 |
3 Bedroom Units | 8 | $593 | $971,125 | 120 | From $695,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $308,000 | 806 | A11606391 | 0 / 1 | 488 ft2 | $631.15 | 335 |
Details | $310,000 | 1206 | A11669994 | 0 / 1 | 488 ft2 | $635.25 | 224 |
Details | $325,000 | 3309 | A11764164 | 0 / 1 | 567 ft2 | $573.19 | 60 |
Details | $325,000 | 1006 | A11747653 | 0 / 1 | 488 ft2 | $665.98 | 85 |
Details | $349,000 | 4609 | A11735012 | 0 / 1 | 567 ft2 | $615.52 | 104 |
Details | $349,500 | 411 | A11778699 | 0 / 1 | 501 ft2 | $697.6 | 37 |
Details | $389,900 | 705 | A11752028 | 0 / 1 | 449 ft2 | $868.37 | 78 |
Details | $395,000 | 508 | A11741688 | 0 / 1 | 484 ft2 | $816.12 | 94 |
Details | $407,000 | 5209 | A11755419 | 0 / 1 | 567 ft2 | $717.81 | 72 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $349,000 | 607 | A11729421 | 1 / 1 | 610 ft2 | $572.13 | 92 |
Details | $379,000 | 707 | A11771112 | 1 / 1 | 747 ft2 | $507.36 | 49 |
Details | $398,000 | 815 | A11731442 | 1 / 1 | 640 ft2 | $621.88 | 110 |
Details | $400,000 | 2305 | A11746903 | 1 / 1 | 845 ft2 | $473.37 | 86 |
Details | $400,000 | 1512 | A11758350 | 1 / 1 | 640 ft2 | $625 | 69 |
Details | $415,000 | 1112 | A11799548 | 1 / 1 | 640 ft2 | $648.44 | 6 |
Details | $415,000 | 5007 | A11707916 | 1 / 1 | 700 ft2 | $592.86 | 153 |
Details | $425,000 | 1104 | A11705726 | 1 / 1 | 672 ft2 | $632.44 | 159 |
Details | $425,000 | 1211 | A11654009 | 1 / 1 | 648 ft2 | $655.86 | 251 |
Details | $430,000 | 2307 | A11662885 | 1 / 1 | 700 ft2 | $614.29 | 236 |
Details | $450,000 | 3905 | A11723532 | 1 / 1 | 845 ft2 | $532.54 | 120 |
Details | $465,000 | 504 | A11800144 | 1 / 1 | 873 ft2 | $532.65 | 5 |
Details | $469,000 | 3505 | A11747812 | 1 / 1 | 845 ft2 | $555.03 | 85 |
Details | $495,000 | 2507 | A11646174 | 1 / 1 | 800 ft2 | $618.75 | 265 |
Details | $499,000 | 4105 | A11725142 | 1 / 1 | 845 ft2 | $590.53 | 114 |
Details | $499,000 | 1805 | A11763727 | 1 / 1 | 845 ft2 | $590.53 | 61 |
Details | $499,999 | 709 | A11787162 | 1 / 1 | 733 ft2 | $682.13 | 25 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $530,000 | 601 | A11732393 | 2 / 2 | 1,108 ft2 | $478.34 | 106 |
Details | $540,000 | 916 | A11767072 | 2 / 2 | 999 ft2 | $540.54 | 56 |
Details | $550,000 | 501 | A11340763 | 2 / 2 | 1,062 ft2 | $517.89 | 825 |
Details | $557,000 | 1418 | A11722792 | 2 / 2 | 951 ft2 | $585.7 | 123 |
Details | $570,000 | 917 | A11753999 | 2 / 2 | 988 ft2 | $576.92 | 71 |
Details | $575,000 | 1018 | A11624848 | 2 / 2 | 951 ft2 | $604.63 | 302 |
Details | $580,000 | 1416 | A11650999 | 2 / 2 | 1,060 ft2 | $547.17 | 253 |
Details | $585,000 | 1516 | A11572532 | 2 / 2 | 999 ft2 | $585.59 | 390 |
Details | $590,000 | 1605 | A11752990 | 2 / 2 | 1,183 ft2 | $498.73 | 70 |
Details | $595,000 | 502 | A11770610 | 2 / 1 | 952 ft2 | $625 | 48 |
Details | $599,000 | 602 | A11794556 | 2 / 1 | 952 ft2 | $629.2 | 13 |
Details | $615,000 | 812 | A11790323 | 2 / 1 | 957 ft2 | $642.63 | 20 |
Details | $630,000 | 1517 | A11735051 | 2 / 2 | 988 ft2 | $637.65 | 104 |
Details | $645,000 | 3011 | A11592887 | 2 / 2 | 1,256 ft2 | $513.54 | 356 |
Details | $725,000 | 3301 | A11752524 | 2 / 2 | 1,256 ft2 | $577.23 | 72 |
Details | $750,000 | 2111 | A11468303 | 2 / 2 | 1,256 ft2 | $597.13 | 580 |
Details | $880,000 | 3308 | A11789854 | 2 / 2 | 1,357 ft2 | $648.49 | 19 |
Details | $885,000 | 4808 | A11757956 | 2 / 2 | 1,357 ft2 | $652.17 | 69 |
Details | $950,000 | 3006 | A11719635 | 2 / 2 | 1,322 ft2 | $718.61 | 127 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $695,000 | 1607 | A11694418 | 3 / 2 | 1,438 ft2 | $483.31 | 180 |
Details | $699,000 | 4004 | A11790624 | 3 / 2 | 1,358 ft2 | $514.73 | 16 |
Details | $1,000,000 | 4810 | A11766004 | 3 / 2 | 1,789 ft2 | $558.97 | 41 |
Details | $1,050,000 | 3510 | A11725979 | 3 / 2 | 1,789 ft2 | $586.92 | 119 |
Details | $1,070,000 | Undisclosed | A11735508 | 3 / 2 | 1,789 ft2 | $598.1 | 98 |
Details | $1,075,000 | 4208 | A11723326 | 3 / 2 | 1,357 ft2 | $792.19 | 121 |
Details | $1,080,000 | 1902 | A11725852 | 3 / 2 | 1,789 ft2 | $603.69 | 117 |
Details | $1,100,000 | 2802 | A11642639 | 3 / 2 | 1,789 ft2 | $614.87 | 271 |
Unit 1112
Miami Days Listed 6
Courtesy of Redilco Intl Real Es
Unit 504
Miami Days Listed 5
Courtesy of NB Elite Realty
Unit 602
Miami Days Listed 13
Courtesy of Douglas Elliman
Unit 3308
Miami Days Listed 19
Courtesy of Paz Global, Inc.
Unit 4004
Miami Days Listed 16
Courtesy of Luxe Properties
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180