Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $503 | $371,666 | 250 | From $365,000 |
2 Bedroom Units | 6 | $453 | $480,500 | 111 | From $459,000 |
3 Bedroom Units | 2 | $555 | $729,000 | 176 | From $708,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $365,000 | 909 | A11560817 | 1 / 1 | 763 ft2 | $478.37 | 408 |
Details | $370,000 | 901 | A11606614 | 1 / 1 | 734 ft2 | $504.09 | 335 |
Details | $380,000 | 2104 | A11798588 | 1 / 1 | 718 ft2 | $529.25 | 7 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $459,000 | 1502 | A11746425 | 2 / 2 | 1,051 ft2 | $436.73 | 56 |
Details | $460,000 | 1103 | A11766142 | 2 / 2 | 1,040 ft2 | $442.31 | 57 |
Details | $465,000 | 1503 | A11730408 | 2 / 2 | 1,040 ft2 | $447.12 | 112 |
Details | $475,000 | 910 | A11694443 | 2 / 2 | 1,087 ft2 | $436.98 | 180 |
Details | $485,000 | 1005 | A11713767 | 2 / 2 | 1,057 ft2 | $458.85 | 139 |
Details | $539,000 | 1110 | A11724144 | 2 / 2 | 1,087 ft2 | $495.86 | 121 |
Unit 2104
Miami Days Listed 7
Courtesy of Binter Real Estate
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180