Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
10-15-2024 | 49 NW 35th St | $1,500,000 | $1,229 | $1,900,000 | 1,220 | Single Family Residence | 3/2 | 846 |
10-02-2024 | 3511 NW 1st Ave | $2,400,000 | $1,500,000 | Single Family Residence | 3/2 | 898 | ||
09-13-2024 | 26 NW 34th Ter | $1,150,000 | $578 | $1,199,999 | 1,988 | Single Family Residence | 5/3 | 70 |
08-30-2023 | 267 NW 33rd St | $900,000 | $649 | $915,000 | 1,386 | Single Family Residence | 4/2 | 224 |
03-03-2023 | 259 NW 33rd St | $850,000 | $811 | $950,000 | 1,048 | Single Family Residence | 3/1 | 135 |
12-22-2022 | 3121 NW 3rd Ave | $885,000 | $987 | $895,000 | 896 | Single Family Residence | 2/1 | 121 |
09-21-2022 | 63 NW 35th St | $322,000 | $394 | $380,000 | 816 | Single Family Residence | 2/1 | 1170 |
07-12-2022 | 184 NW 34th St | $910,000 | $726 | $900,000 | 1,252 | Single Family Residence | 4/2 | 240 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180