Content Divider

University Park West Sec Properties for Sale in Miami, FL

3 Matching Listings
Order By:

$899,900
Miami
-7.22% ($70,000) 2 Price Changes : Last Change 62 Days Ago
University Park West Sec
4 Bed, 3 Baths , 2,226 SqFt - Pending
231 NW 136th Ave, Miami, FL 33182
Single Family - Waterfront No Days Listed: 140
$990,000
Miami
University Park West Sec
3 Bed, 2 Baths , 2,031 SqFt - Active
116 SW 135th Ave, Miami, FL 33184
Single Family - Waterfront No Days Listed: 71
$1,150,000
Miami
University Park West Sec
4 Bed, 3 Baths , 2,558 SqFt - Active
30 SW 136th Ave, Miami, FL 33184
Single Family - Waterfront No Days Listed: 63
More Info
Most Recent Sales - (16) - UNIVERSITY PARK WEST SEC as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-14-2025 240 SW 136th Pl $860,000 $300 $870,000 2,860 Single Family Residence 4/2 57
10-25-2024 220 SW 136th Ave $800,000 $306 $890,000 2,612 Single Family Residence 4/3 28
10-16-2024 233 NW 136th Pl $1,100,000 $466 $1,100,000 2,360 Single Family Residence 5/3 50
06-17-2024 230 NW 136th Ave $1,050,000 $420 $1,050,000 2,496 Single Family Residence 3/3 47
05-22-2024 25 SW 136th Ct $930,000 $387 $974,900 2,403 Single Family Residence 4/3 80
04-26-2024 330 NW 135th Ave $950,000 $421 $979,000 2,255 Single Family Residence 4/2 45
03-06-2024 244 NW 136th Pl $1,020,000 $478 $1,099,000 2,132 Single Family Residence 4/2 51
08-07-2023 35 SW 136th Ave $905,000 $387 $899,000 2,338 Single Family Residence 4/2 28
06-02-2023 44 NW 136th Pl $860,000 $348 $900,000 2,465 Single Family Residence 4/3 86
05-11-2023 13513 SW 5th St $750,000 $344 $799,998 2,179 Single Family Residence 4/3 60
12-14-2022 525 NW 136th Ct $825,000 $371 $874,999 2,221 Single Family Residence 4/3 42
11-09-2022 509 SW 136th Pl $1,005,000 $306 $1,080,000 3,282 Single Family Residence 4/3 56
10-28-2022 320 SW 136th Ave $675,000 $294 $699,999 2,289 Single Family Residence 4/3 118
10-26-2022 32 NW 136th Ave $680,000 $419 $729,900 1,621 Single Family Residence 3/3 103
09-29-2022 30 SW 136th Ave $770,000 $301 $800,000 2,558 Single Family Residence 4/2 125
06-15-2022 122 NW 136th Ave $900,000 $268 $999,000 3,350 Single Family Residence 4/3 27
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing luxuryremiami.com (Golden Keys Real Estate) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media
More Info

Contact

  • Luxury Real Estate Specialist

    Nadia Guro
    Golden Keys Real Estate

  • TELEPHONE

    +1-646-912-5383

  • OUR LOCATION

    2999 NE 191st St, Unit 408
    Aventura, FL 33180

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA