Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-30-2025 | 5491 SW 90th Ct | $640,000 | $538 | $640,000 | 1,189 | Single Family Residence | 3/2 | 38 |
03-25-2025 | 5467 SW 90th Ct | $620,000 | $575 | $650,000 | 1,077 | Single Family Residence | 3/3 | 100 |
04-22-2024 | 5558 SW 89th Pl | $810,000 | $398 | $850,000 | 2,031 | Single Family Residence | 4/2 | 48 |
11-03-2022 | 9025 SW 56th St | $600,000 | $230 | $649,000 | 2,601 | Single Family Residence | 6/3 | 42 |
08-26-2022 | 9025 SW 56th St | $240,000 | $92 | $290,000 | 2,601 | Single Family Residence | 3/2 | 228 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180