Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-01-2025 | 4901 SW 100th Ct | $590,000 | $484 | $610,000 | 1,218 | Single Family Residence | 3/1 | 79 |
04-28-2025 | 10045 SW 51st Ter | $500,000 | $448 | $599,999 | 1,114 | Single Family Residence | 3/1 | 217 |
04-10-2025 | 5440 SW 99th Ave | $617,100 | $438 | $640,000 | 1,406 | Single Family Residence | 3/2 | 67 |
04-07-2025 | 5425 SW 97th Ct | $1,000,000 | $432 | $1,099,000 | 2,310 | Single Family Residence | 3/3 | 200 |
03-28-2025 | 5330 SW 97th Ave | $699,000 | $473 | $729,900 | 1,476 | Single Family Residence | 3/2 | 118 |
03-07-2025 | 5325 SW 99th Ct | $779,900 | $343 | $779,900 | 2,273 | Single Family Residence | 4/3 | 92 |
11-08-2024 | 9801 SW 54th St | $650,000 | $290 | $700,000 | 2,234 | Single Family Residence | 4/3 | 52 |
11-01-2024 | 9770 SW 53rd St | $630,000 | $312 | $699,900 | 2,014 | Single Family Residence | 4/3 | 120 |
10-31-2024 | 9780 SW 51st Ter | $780,000 | $357 | $770,000 | 2,180 | Single Family Residence | 4/3 | 15 |
10-29-2024 | 9965 SW 56th St | $1,050,000 | $432 | $1,099,000 | 2,427 | Single Family Residence | 4/3 | 86 |
06-14-2024 | 5325 SW 99th Ct | $585,000 | $257 | $599,900 | 2,273 | Single Family Residence | 3/3 | 80 |
06-14-2024 | 9835 SW 52nd St | $680,000 | $354 | $759,000 | 1,917 | Single Family Residence | 5/2 | 113 |
05-23-2024 | 9780 SW 48th St | $620,000 | $559 | $629,000 | 1,108 | Single Family Residence | 3/1 | 77 |
05-21-2024 | 9965 SW 50th St | $1,700,000 | $447 | $1,850,000 | 3,800 | Single Family Residence | 5/6 | 76 |
04-26-2024 | 5330 SW 97th Ave | $520,000 | $352 | $520,000 | 1,476 | Single Family Residence | 3/1 | 35 |
03-14-2024 | 9751 SW 51st Ter | $603,100 | $728 | $575,000 | 828 | Single Family Residence | 3/1 | 50 |
02-28-2024 | 10020 SW 53rd St | $650,000 | $278 | $649,000 | 2,332 | Single Family Residence | 3/2 | 64 |
11-30-2023 | 5055 SW 99th Ave | $489,500 | $591 | $489,000 | 828 | Single Family Residence | 3/1 | 94 |
11-13-2023 | 4940 SW 100th Ct | $570,000 | $545 | $599,000 | 1,044 | Single Family Residence | 3/1 | 21 |
10-26-2023 | 5340 SW 98th Ct | $630,000 | $449 | $625,000 | 1,403 | Single Family Residence | 3/1 | 74 |
08-17-2023 | 5240 SW 101st Ave | $600,000 | $462 | $599,567 | 1,296 | Single Family Residence | 3/1 | 63 |
08-04-2023 | 5240 SW 97th Ct | $620,000 | $601 | $589,000 | 1,031 | Single Family Residence | 3/2 | 45 |
06-30-2023 | 9960 SW 54th St | $655,000 | $272 | $710,000 | 2,405 | Single Family Residence | 4/3 | 96 |
04-28-2023 | 5135 SW 99th Avenue | $650,000 | $479 | $695,000 | 1,356 | Single Family Residence | 3/2 | 66 |
01-04-2023 | 10060 SW 50th Ter | $392,500 | $480 | $500,000 | 817 | Single Family Residence | 3/1 | 227 |
12-12-2022 | 9780 SW 51st Ter | $650,000 | $298 | $650,000 | 2,180 | Single Family Residence | 4/3 | 67 |
11-28-2022 | 5125 SW 98th Ct | $400,000 | $383 | $389,000 | 1,043 | Single Family Residence | 2/1 | 90 |
11-04-2022 | 4901 SW 98th Ave Rd | $470,000 | $180 | $499,900 | 2,606 | Single Family Residence | 4/2 | 57 |
08-23-2022 | 9801 SW 54th St | $469,000 | $321 | $469,000 | 1,460 | Single Family Residence | 3/1 | 55 |
06-28-2022 | 4940 SW 98th Avenue Rd | $413,250 | $223 | $435,000 | 1,847 | Single Family Residence | 4/2 | 55 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180