Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
02-27-2025 | 3420 SW 124th Ct | $840,000 | $421 | $875,000 | 1,992 | Single Family Residence | 4/3 | 189 |
01-29-2025 | 3430 SW 123rd Ct | $900,000 | $973,500 | Single Family Residence | 4/3 | 136 | ||
04-19-2024 | 12600 SW 34th St | $670,000 | $391 | $690,000 | 1,710 | Single Family Residence | 3/2 | 127 |
04-16-2024 | 3910 SW 124th Ct | $650,000 | $501 | $650,000 | 1,296 | Single Family Residence | 3/2 | 57 |
03-29-2024 | 3825 SW 125th Ave | $680,000 | $455 | $680,000 | 1,492 | Single Family Residence | 2/2 | 33 |
02-09-2024 | 12551 SW 37th Ter | $670,000 | $372 | $695,000 | 1,799 | Single Family Residence | 3/2 | 29 |
10-26-2023 | 4025 SW 125th Ave | $615,000 | $457 | $550,000 | 1,344 | Single Family Residence | 3/2 | 57 |
08-15-2023 | 3540 SW 125th Ct | $690,000 | $486 | $699,000 | 1,418 | Single Family Residence | 3/2 | 55 |
07-18-2023 | 3905 SW 125th Ave | $605,000 | $429 | $615,000 | 1,408 | Single Family Residence | 3/2 | 43 |
07-10-2023 | 4021 SW 124th Ct | $1,052,000 | $284 | $1,049,500 | 3,693 | Single Family Residence | 5/4 | 175 |
12-23-2022 | 3501 SW 125th Court | $750,000 | $489 | $774,000 | 1,532 | Single Family Residence | 3/2 | 43 |
11-30-2022 | 12435 SW 42nd St | $598,000 | $335 | $640,000 | 1,784 | Single Family Residence | 3/2 | 67 |
09-30-2022 | 3710 SW 124th Ct | $550,000 | $272 | $580,000 | 2,016 | Single Family Residence | 4/2 | 68 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180