Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
08-20-2024 | 16096 SW 149th Ter | $879,000 | $315 | $895,000 | 2,790 | Single Family Residence | 4/2 | 74 |
08-19-2024 | 16094 SW 150th St | $620,000 | $407 | $614,999 | 1,521 | Single Family Residence | 3/2 | 29 |
02-29-2024 | 16131 SW 147th Ln | $775,000 | $252 | $789,000 | 3,075 | Single Family Residence | 5/3 | 88 |
11-09-2023 | 16115 SW 149th Ter | $610,000 | $401 | $610,000 | 1,521 | Single Family Residence | 3/2 | 25 |
09-19-2023 | 16096 SW 149th Ter | $725,000 | $259 | $729,000 | 2,790 | Single Family Residence | 4/2 | 142 |
05-26-2023 | 16075 SW 149th Ter | $795,000 | $258 | $795,000 | 3,075 | Single Family Residence | 6/4 | 56 |
05-15-2023 | 16016 SW 149th Ter | $735,000 | $239 | $785,000 | 3,075 | Single Family Residence | 5/3 | 207 |
04-04-2023 | 16091 SW 147th Ln | $650,000 | $342 | $675,000 | 1,900 | Single Family Residence | 4/2 | 145 |
03-15-2023 | 14802 SW 161st Pl | $765,000 | $248 | $779,000 | 3,075 | Single Family Residence | 5/3 | 232 |
01-20-2023 | 15118 SW 161st Pl | $700,000 | $368 | $725,000 | 1,900 | Single Family Residence | 4/2 | 51 |
01-13-2023 | 16095 SW 149 Terrace | $575,000 | $575,000 | Single Family Residence | 4/2 | 110 | ||
07-20-2022 | 16096 SW 149th Ter | $670,000 | $240 | $685,000 | 2,790 | Single Family Residence | 4/2 | 57 |
07-14-2022 | 16011 SW 151st Ter | $759,000 | $251 | $749,000 | 3,018 | Single Family Residence | 5/3 | 38 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180