Content Divider

Shorecrest Properties for Sale in Miami, FL

6 Matching Listings
Order By:

$969,000
Miami
-22.47% ($280,900) 4 Price Changes : Last Change 30 Days Ago
Shorecrest
4 Bed, 2 Baths , 1,835 SqFt - Active
1090 NE 81st St, Miami, FL 33138
Single Family - Waterfront No Days Listed: 230
$995,000
Miami
Shorecrest
4 Bed, 2 Baths , 1,907 SqFt - Active
801 NE 82nd Street, Miami, FL 33138
Single Family - Waterfront No Days Listed: 25
$1,175,000
Miami
-1.59% ($19,000) 1 Price Change : Last Change 5 Days Ago
Shorecrest
4 Bed, 3 Baths , 2,638 SqFt - Active
820 NE 80th St, Miami, FL 33138
Single Family - Waterfront No Days Listed: 28
$1,200,000
Miami
Shorecrest
4 Bed, 2 Baths , 1,519 SqFt - Active
751 NE 80th St, Miami, FL 33138
Single Family - Waterfront No Days Listed: 36
$1,300,000
Miami
Shorecrest
4 Bed, 4 Baths , 1,141 SqFt - Active
644 NE 82nd Ter, Miami, FL 33138
Single Family - Waterfront No Days Listed: 28
$1,620,000
Miami
-9.50% ($170,000) 2 Price Changes : Last Change 6 Days Ago
Shorecrest
4 Bed, 3 Baths , 2,356 SqFt - Active
861 NE 82nd St, Miami, FL 33138
Single Family - Waterfront No Days Listed: 200
More Info
Most Recent Sales - (30) - SHORECREST as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
05-05-2025 929 NE 78th St $1,100,000 $647 $1,220,000 1,698 Single Family Residence 4/3 217
04-02-2025 8012 NE 7th Ave $890,000 $598 $930,000 1,488 Single Family Residence 3/2 87
04-01-2025 8271 NE 8th Ct $775,000 $535 $785,000 1,447 Single Family Residence 2/1 68
03-05-2025 841 NE 80th St $1,190,000 $567 $1,149,000 2,096 Single Family Residence 3/2 28
01-06-2025 8211 NE 7th Ave $1,650,000 $518 $1,650,000 3,181 Single Family Residence 4/3 258
12-23-2024 650 NE 82nd Ter $850,000 $732 $900,000 1,160 Single Family Residence 3/2 127
10-31-2024 740 NE 83rd St $770,000 $543 $785,000 1,416 Single Family Residence 2/1 46
10-03-2024 761 NE 82nd Ter $735,000 $698 $745,000 1,053 Single Family Residence 2/1 140
09-27-2024 754 NE 82nd St $855,000 $573 $855,000 1,491 Single Family Residence 3/2 30
09-06-2024 743 NE 80th St $1,250,000 $573 $1,250,000 2,181 Single Family Residence 4/4 45
07-26-2024 812 NE 81st St $1,175,000 $448 $1,250,000 2,620 Single Family Residence 3/4 74
06-13-2024 870 NE 82nd St $1,250,000 $571 $1,250,000 2,189 Single Family Residence 4/5 36
05-21-2024 8000 NE 8th Ct $685,000 $479 $659,900 1,430 Single Family Residence 3/2 211
02-01-2024 766 NE 82nd Ter $750,000 $444 $759,900 1,686 Single Family Residence 4/2 42
11-15-2023 8200 E Dixie Hwy $1,140,000 $593 $1,190,000 1,920 Single Family Residence 4/3 117
10-12-2023 8100 NE 10th Ave $840,000 $590 $899,000 1,423 Single Family Residence 3/2 92
09-21-2023 929 NE 78th St $810,000 $555 $850,000 1,458 Single Family Residence 4/2 167
08-21-2023 741 NE 80th St $2,650,000 $720 $2,799,000 3,680 Single Family Residence 4/4 115
07-13-2023 749 NE 82nd St $720,000 $344 $790,000 2,089 Single Family Residence 4/2 97
07-13-2023 742 NE 81st St $850,000 $724 $900,000 1,173 Single Family Residence 3/2 100
06-16-2023 968 NE 80th St $775,000 $459 $825,000 1,688 Single Family Residence 4/3 142
06-06-2023 743 NE 80th St $1,290,000 $591 $1,396,000 2,181 Single Family Residence 4/4 111
04-14-2023 730 NE 81st St $1,165,000 $606 $1,220,000 1,920 Single Family Residence 3/2 58
03-31-2023 941 NE 82nd St $655,000 $436 $685,000 1,500 Single Family Residence 2/2 106
03-10-2023 860 NE 81st St $1,175,000 $400 $1,225,000 2,937 Single Family Residence 5/3 165
12-02-2022 8012 NE 7th Ave $800,000 $849,000 Single Family Residence 3/2 84
10-25-2022 700 NE 81st St $765,000 $525 $849,000 1,456 Single Family Residence 2/2 78
09-21-2022 701 NE 81 ST $1,860,000 $724 $1,890,000 2,567 Single Family Residence 4/4 164
09-15-2022 880 NE 78th St $5,000,000 $1,339 $5,300,000 3,733 Single Family Residence 4/4 123
08-10-2022 794 NE 81st St $812,500 $702 $829,000 1,156 Single Family Residence 3/2 92
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing luxuryremiami.com (Golden Keys Real Estate) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media
More Info

Contact

  • Luxury Real Estate Specialist

    Nadia Guro
    Golden Keys Real Estate

  • TELEPHONE

    +1-646-912-5383

  • OUR LOCATION

    2999 NE 191st St, Unit 408
    Aventura, FL 33180

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA