Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-25-2025 | 5887 SW 28th St | $1,430,000 | $708 | $1,450,000 | 2,019 | Single Family Residence | 4/3 | 184 |
02-21-2025 | 3225 SW 58th Ave | $1,000,000 | $332 | $1,200,000 | 3,004 | Single Family Residence | 4/2 | 221 |
11-18-2024 | 5801 SW 32nd St | $875,000 | $802 | $949,000 | 1,091 | Single Family Residence | 3/1 | 28 |
06-07-2024 | 5854 SW 30th St | $1,000,000 | $449 | $1,200,000 | 2,224 | Single Family Residence | 3/2 | 121 |
02-15-2024 | 3040 SW 57th Ave | $950,000 | $719 | $984,900 | 1,320 | Single Family Residence | 3/2 | 31 |
01-24-2024 | 3231 SW 58th Ct | $1,990,000 | $604 | $1,990,000 | 3,290 | Single Family Residence | 6/4 | 36 |
01-24-2024 | 3231 SW 58th Ct | $1,990,000 | $604 | $1,990,000 | 3,290 | Single Family Residence | 6/4 | 80 |
10-16-2023 | 6571 SW 28th St | $899,000 | $484 | $899,999 | 1,857 | Single Family Residence | 3/2 | 98 |
07-31-2023 | 5808 SW 31st Street | $925,000 | $429 | $999,999 | 2,156 | Single Family Residence | 3/3 | 158 |
03-23-2023 | 5762 SW 33rd St | $2,675,000 | $683 | $2,795,000 | 3,915 | Single Family Residence | 5/5 | 56 |
01-17-2023 | 5721 SW 31 Street | $1,075,000 | $587 | $1,150,000 | 1,831 | Single Family Residence | 4/3 | 71 |
01-06-2023 | 6085 SW 29th St | $1,200,000 | $432 | $1,385,000 | 2,776 | Single Family Residence | 4/3 | 104 |
11-04-2022 | 5867 SW 29th St | $1,235,000 | $557 | $1,199,900 | 2,216 | Single Family Residence | 3/2 | 45 |
10-13-2022 | 5920/5912 SW 33 St | $1,160,000 | $815 | $1,295,000 | 1,422 | Single Family Residence | 2/2 | 123 |
09-22-2022 | 5700 SW 31st St | $1,130,000 | $615 | $1,150,000 | 1,837 | Single Family Residence | 3/3 | 61 |
09-02-2022 | 3040 SW 57th Ave | $565,000 | $428 | $605,000 | 1,320 | Single Family Residence | 3/1 | 28 |
07-08-2022 | 3030 SW 57th Ave | $600,000 | $454 | $615,000 | 1,320 | Single Family Residence | 3/2 | 220 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180