Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-21-2025 | 1685 SW 67th Ct | $650,000 | $476 | $699,000 | 1,365 | Single Family Residence | 3/2 | 68 |
11-26-2024 | 6745 SW 19th Ter | $575,000 | $539 | $589,000 | 1,065 | Single Family Residence | 3/1 | 89 |
07-16-2024 | 1910 SW 69th Ave | $685,000 | $434 | $685,000 | 1,575 | Single Family Residence | 3/2 | 65 |
03-06-2023 | 6820 SW 19th Ter | $450,000 | $253 | $550,000 | 1,776 | Single Family Residence | 3/2 | 43 |
01-20-2023 | 6780 SW 16th St | $950,000 | $429 | $999,000 | 2,212 | Single Family Residence | 4/3 | 45 |
07-12-2022 | 1900 SW 67th Ave | $580,950 | $356 | $595,000 | 1,631 | Single Family Residence | 3/2 | 63 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180