Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-04-2025 | 2159 SW 23rd St | $828,000 | $559 | $775,000 | 1,480 | Single Family Residence | 2/1 | 32 |
10-01-2024 | 2230 SW 21st Ave | $1,315,000 | $717 | $1,375,000 | 1,834 | Single Family Residence | 3/5 | 195 |
06-25-2024 | 2286 SW 21st Ave | $985,000 | $585 | $1,100,000 | 1,681 | Single Family Residence | 3/2 | 50 |
03-01-2024 | 1933 SW 22nd Terr | $925,000 | $481 | $999,000 | 1,922 | Single Family Residence | 4/3 | 166 |
02-16-2024 | 2037 SW 22ND TERRACE | $835,000 | $501 | $849,900 | 1,666 | Single Family Residence | 3/2 | 40 |
02-07-2024 | 2180 SW 24th St | $1,000,000 | $776 | $999,000 | 1,288 | Single Family Residence | 3/2 | 55 |
11-30-2023 | 1750 SW 23rd Ter | $2,000,000 | $555 | $2,070,000 | 3,603 | Single Family Residence | 4/5 | 86 |
10-25-2023 | 2145 SW 24th St | $1,219,000 | $714 | $1,249,000 | 1,706 | Single Family Residence | 4/2 | 141 |
07-05-2023 | 2180 SW 24th St | $881,000 | $684 | $895,000 | 1,288 | Single Family Residence | 3/2 | 65 |
06-26-2023 | 1911 SW 23rd St | $800,000 | $530 | $840,000 | 1,509 | Single Family Residence | 3/2 | 78 |
06-12-2023 | 1952 SW 22nd Ter | $980,000 | $393 | $1,050,000 | 2,492 | Single Family Residence | 4/3 | 155 |
05-22-2023 | 1922 SW 24th St | $1,700,000 | $565 | $1,900,000 | 3,006 | Single Family Residence | 4/3 | 81 |
04-24-2023 | 1781 SW 23rd St | $1,400,000 | $1,153 | $1,565,000 | 1,214 | Single Family Residence | 3/2 | 162 |
02-08-2023 | 1745 SW 22nd Ter | $690,000 | $444 | $699,900 | 1,552 | Single Family Residence | 3/2 | 104 |
01-27-2023 | 1820 SW 22nd Ter | $705,000 | $412 | $719,000 | 1,710 | Single Family Residence | 3/2 | 50 |
12-09-2022 | 2100 SW 24th St | $960,000 | $574 | $939,000 | 1,670 | Single Family Residence | 3/2 | 58 |
10-21-2022 | 2145 SW 22nd Ter | $705,000 | $526 | $688,000 | 1,338 | Single Family Residence | 2/1 | 38 |
09-14-2022 | 2161 SW 24th St | $900,000 | $392 | $899,000 | 2,293 | Single Family Residence | 3/3 | 156 |
08-19-2022 | 2162 SW 23rd Ter | $950,000 | $437 | $998,000 | 2,172 | Single Family Residence | 3/3 | 83 |
08-08-2022 | 1781 SW 23rd Ter | $970,000 | $379 | $995,000 | 2,559 | Single Family Residence | 4/3 | 53 |
06-27-2022 | 1770 SW 22 Ter | $830,000 | $441 | $785,000 | 1,881 | Single Family Residence | 4/3 | 40 |
06-21-2022 | 1871 SW 23rd St | $670,000 | $430 | $695,000 | 1,556 | Single Family Residence | 3/2 | 96 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180