Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-14-2024 | 1210 SW 104th Ave | $770,000 | $322 | $805,000 | 2,388 | Single Family Residence | 4/3 | 73 |
04-18-2024 | 10370 SW 12th St | $750,000 | $393 | $750,000 | 1,904 | Single Family Residence | 4/2 | 31 |
03-15-2024 | 840 SW 104th Ave #2-4A | $425,000 | $319 | $450,000 | 1,330 | Villa | 3/2 | 46 |
07-21-2023 | 16065 SW 277th St | $825,000 | $298 | $869,000 | 2,766 | Single Family Residence | 4/3 | 86 |
06-12-2023 | 830 SW 103rd Ct | $760,000 | $322 | $879,000 | 2,358 | Single Family Residence | 5/3 | 122 |
04-10-2023 | 10363 SW 12th St | $485,000 | $364 | $480,000 | 1,330 | Single Family Residence | 5/5 | 68 |
12-01-2022 | 10355 SW 8th Ter | $695,000 | $289 | $695,000 | 2,400 | Single Family Residence | 5/3 | 161 |
10-03-2022 | 901 SW 103 CT | $775,000 | $799,900 | Single Family Residence | 4/2 | 32 | ||
07-29-2022 | 841 SW 103rd Ct | $650,000 | $265 | $695,000 | 2,446 | Single Family Residence | 4/2 | 51 |
06-01-2022 | 10361 SW 11th St | $532,500 | $293 | $550,000 | 1,815 | Single Family Residence | 3/2 | 29 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180