Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-19-2025 | 3553 SW 150th Ct | $850,000 | $388 | $929,000 | 2,187 | Single Family Residence | 4/3 | 237 |
03-25-2025 | 3002 SW 151st Ct | $750,000 | $305 | $900,000 | 2,452 | Single Family Residence | 4/3 | 63 |
12-11-2024 | 15045 SW 38th Ter | $950,000 | $363 | $980,000 | 2,612 | Single Family Residence | 4/3 | 117 |
06-21-2024 | 15056 SW 38th Ter | $935,000 | $357 | $990,000 | 2,612 | Single Family Residence | 3/3 | 51 |
02-01-2024 | 15017 SW 32nd Ln | $750,000 | $287 | $749,000 | 2,612 | Single Family Residence | 3/2 | 43 |
06-22-2023 | 3823 SW 150th Ct | $560,000 | $310 | $525,000 | 1,806 | Single Family Residence | 3/2 | 237 |
08-16-2022 | 3120 SW 150th Ct | $766,000 | $317 | $798,700 | 2,412 | Single Family Residence | 4/3 | 78 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180