Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
02-28-2025 | 14001 SW 22nd St | $1,300,000 | $324 | $1,500,000 | 4,002 | Single Family Residence | 4/3 | 21 |
02-26-2025 | 14624 SW 22nd Ter | $895,000 | $461 | $898,000 | 1,939 | Single Family Residence | 4/3 | 62 |
01-31-2025 | 2195 SW 142nd Ave | $1,685,000 | $376 | $1,799,000 | 4,475 | Single Family Residence | 5/4 | 131 |
11-26-2024 | 13970 SW 20th St | $1,855,000 | $379 | $1,999,000 | 4,885 | Single Family Residence | 6/5 | 23 |
09-27-2024 | 13606 SW 34th st | $1,150,000 | $1,199,000 | Single Family Residence | 3/2 | 344 | ||
08-14-2024 | 13531 SW 34th St | $1,950,000 | $407 | $2,100,000 | 4,784 | Single Family Residence | 7/5 | 177 |
07-09-2024 | 13310 SW 34th St | $3,860,000 | $903 | $3,980,000 | 4,270 | Single Family Residence | 5/5 | 213 |
03-26-2024 | 14407 SW 18th St | $1,077,000 | $319 | $999,000 | 3,369 | Single Family Residence | 5/4 | 54 |
12-20-2023 | 1510 SW 139th Ave | $1,285,000 | $304 | $1,299,000 | 4,216 | Single Family Residence | 4/4 | 233 |
11-16-2023 | 13340 SW 32nd St | $1,745,000 | $506 | $1,890,000 | 3,444 | Single Family Residence | 5/5 | 144 |
07-24-2023 | 13520 SW 36th St | $1,925,000 | $484 | $2,000,000 | 3,973 | Single Family Residence | 5/5 | 55 |
07-13-2023 | 13655 SW 34th St | $1,050,000 | $308 | $919,999 | 3,403 | Single Family Residence | 4/4 | 58 |
07-07-2023 | 13310 SW 34th St | $3,100,000 | $725 | $3,595,000 | 4,270 | Single Family Residence | 5/5 | 93 |
05-19-2023 | 13531 SW 34th St | $1,650,000 | $344 | $1,675,000 | 4,784 | Single Family Residence | 6/5 | 164 |
12-16-2022 | 2360 SW 139th Ave | $2,500,000 | $602 | $2,599,000 | 4,146 | Single Family Residence | 6/5 | 266 |
11-22-2022 | 1530 SW 139th Ave | $1,425,000 | $279 | $1,850,000 | 5,094 | Single Family Residence | 4/4 | 171 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180