Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
02-07-2025 | 17810 SW 175th St | $585,000 | $402 | $585,000 | 1,452 | Single Family Residence | 3/2 | 324 |
11-15-2024 | 18045 SW 174th St | $728,000 | $370 | $732,000 | 1,964 | Single Family Residence | 4/3 | 204 |
04-10-2024 | 17951 SW 175 Street | $825,000 | $382 | $819,000 | 2,156 | Single Family Residence | 4/2 | 148 |
10-26-2022 | 17811 SW 176th St | $530,000 | $253 | $549,900 | 2,087 | Single Family Residence | 5/3 | 40 |
10-21-2022 | 17895 SW 174th St | $550,000 | $366 | $549,900 | 1,500 | Single Family Residence | 2/1 | 89 |
07-28-2022 | 17725 SW 176th St | $720,000 | $415 | $749,500 | 1,731 | Single Family Residence | 4/2 | 50 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180