Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-05-2025 | 20601 NE 20th Ct | $1,800,000 | $614 | $1,999,900 | 2,928 | Single Family Residence | 5/5 | 77 |
04-29-2025 | 21120 NE 22nd Ct | $1,450,000 | $401 | $1,675,000 | 3,615 | Single Family Residence | 6/5 | 162 |
01-31-2025 | 2011 NE 207th St | $1,180,000 | $539 | $1,299,800 | 2,188 | Single Family Residence | 4/2 | 177 |
12-31-2024 | 2055 NE 201st Ter | $1,361,000 | $490 | $1,548,000 | 2,774 | Single Family Residence | 5/3 | 117 |
12-12-2024 | 2030 NE 203rd St | $1,030,000 | $546 | $1,097,000 | 1,886 | Single Family Residence | 4/2 | 60 |
11-22-2024 | 21160 NE 20th Ave | $2,050,000 | $680 | $2,295,000 | 3,011 | Single Family Residence | 5/4 | 85 |
10-04-2024 | 1925 NE 208th Ter | $920,000 | $356 | $999,900 | 2,580 | Single Family Residence | 3/3 | 50 |
09-17-2024 | 21020 Highland Lakes Blvd | $913,000 | $436 | $949,500 | 2,091 | Single Family Residence | 4/3 | 238 |
09-13-2024 | 20500 Highland Lakes Blvd | $757,000 | $384 | $799,900 | 1,968 | Single Family Residence | 3/2 | 51 |
09-13-2024 | 20530 NE 20th Pl | $1,350,000 | $601 | $1,450,000 | 2,246 | Single Family Residence | 5/3 | 85 |
06-03-2024 | 2010 NE 209th St | $1,295,000 | $1,585,000 | Single Family Residence | 4/3 | 211 | ||
05-17-2024 | 2000 NE 214th Ter | $1,430,000 | $1,598,488 | Single Family Residence | 4/3 | 249 | ||
04-05-2024 | 21100 Highland Lakes Blvd | $1,132,500 | $584 | $1,195,000 | 1,936 | Single Family Residence | 4/2 | 188 |
03-18-2024 | 20900 NE 21st Ct | $1,400,000 | $572 | $1,425,000 | 2,446 | Single Family Residence | 4/2 | 53 |
02-22-2024 | 21160 NE 20th Ave | $1,100,000 | $365 | $1,250,000 | 3,011 | Single Family Residence | 3/3 | 135 |
12-12-2023 | 20730 NE 23rd Ave | $1,450,000 | $673 | $1,500,000 | 2,154 | Single Family Residence | 4/3 | 262 |
11-08-2023 | 2091 NE 206th St | $928,737 | $465 | $999,999 | 1,996 | Single Family Residence | 4/2 | 114 |
10-31-2023 | 2045 NE 202nd St | $1,200,000 | $810 | $1,350,000 | 1,481 | Single Family Residence | 4/3 | 153 |
10-13-2023 | 2020 NE 208th St | $1,700,000 | $659 | $1,899,900 | 2,577 | Single Family Residence | 4/3 | 117 |
09-18-2023 | 21220 NE 20th Ct | $968,000 | $456 | $1,160,000 | 2,121 | Single Family Residence | 4/3 | 57 |
08-29-2023 | 2010 NE 211th Ter | $1,550,000 | $576 | $1,698,000 | 2,689 | Single Family Residence | 5/3 | 202 |
08-24-2023 | 20530 Highland Lakes Blvd | $1,100,000 | $608 | $1,225,000 | 1,809 | Single Family Residence | 4/2 | 63 |
08-15-2023 | 20525 NE 22nd Ave | $1,825,000 | $566 | $1,890,000 | 3,220 | Single Family Residence | 5/6 | 86 |
07-31-2023 | 20515 NE 22nd Ave | $1,900,000 | $735 | $1,900,000 | 2,584 | Single Family Residence | 5/6 | 1 |
05-22-2023 | 2000 NE 214th Ter | $990,000 | $465 | $1,145,000 | 2,128 | Single Family Residence | 4/2 | 71 |
05-12-2023 | 20000 Highland Lakes Blvd | $1,087,000 | $553 | $1,075,000 | 1,964 | Single Family Residence | 4/3 | 82 |
04-20-2023 | 20921 NE 21st Court (2 car garage) | $1,500,000 | $544 | $1,645,000 | 2,754 | Single Family Residence | 4/3 | 58 |
11-01-2022 | 21110 Highland Lakes Blvd | $1,300,000 | $462 | $1,399,000 | 2,811 | Single Family Residence | 5/3 | 57 |
10-27-2022 | 1920 NE 208th Ter | $735,000 | $253 | $999,999 | 2,904 | Single Family Residence | 4/3 | 221 |
09-30-2022 | 20515 NE 22nd Ave | $990,000 | $383 | $1,183,600 | 2,584 | Single Family Residence | 4/2 | 65 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180