Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-05-2025 | 20601 NE 20th Ct | $1,800,000 | $614 | $1,999,900 | 2,928 | Single Family Residence | 5/5 | 77 |
11-22-2024 | 21160 NE 20th Ave | $2,050,000 | $680 | $2,295,000 | 3,011 | Single Family Residence | 5/4 | 85 |
09-17-2024 | 21020 Highland Lakes Blvd | $913,000 | $436 | $949,500 | 2,091 | Single Family Residence | 4/3 | 238 |
09-13-2024 | 20500 Highland Lakes Blvd | $757,000 | $384 | $799,900 | 1,968 | Single Family Residence | 3/2 | 51 |
02-22-2024 | 21160 NE 20th Ave | $1,100,000 | $365 | $1,250,000 | 3,011 | Single Family Residence | 3/3 | 135 |
09-18-2023 | 21220 NE 20th Ct | $968,000 | $456 | $1,160,000 | 2,121 | Single Family Residence | 4/3 | 57 |
08-24-2023 | 20530 Highland Lakes Blvd | $1,100,000 | $608 | $1,225,000 | 1,809 | Single Family Residence | 4/2 | 63 |
06-29-2022 | 20601 NE 20th Ct | $1,850,000 | $631 | $1,895,000 | 2,928 | Single Family Residence | 5/5 | 48 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180