Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-25-2025 | 14909 SW 22nd St | $770,000 | $346 | $795,000 | 2,223 | Single Family Residence | 4/3 | 21 |
02-25-2025 | 15193 SW 16th Ln | $800,000 | $262 | $825,000 | 3,043 | Single Family Residence | 4/3 | 240 |
10-31-2024 | 1781 SW 151st Rd | $975,000 | $320 | $975,000 | 3,043 | Single Family Residence | 4/3 | 151 |
07-15-2024 | 15075 SW 20th Ln | $850,000 | $272 | $895,000 | 3,114 | Single Family Residence | 5/3 | 67 |
02-28-2024 | 15076 SW 20th Ln | $890,000 | $354 | $890,000 | 2,510 | Single Family Residence | 5/3 | 194 |
01-16-2024 | 14992 SW 21st Ter | $1,250,000 | $401 | $1,290,000 | 3,114 | Single Family Residence | 5/3 | 126 |
11-01-2023 | 1733 SW 151st Pl | $925,000 | $303 | $935,000 | 3,043 | Single Family Residence | 4/3 | 141 |
06-30-2023 | 1740 SW 149th Pass | $800,000 | $269 | $825,000 | 2,968 | Single Family Residence | 4/3 | 60 |
06-16-2023 | 1822 SW 149th Pass | $815,000 | $335 | $825,000 | 2,426 | Single Family Residence | 4/3 | 58 |
06-05-2023 | 14964 SW 18th Ter | $677,500 | $332 | $655,000 | 2,039 | Single Family Residence | 3/2 | 39 |
03-27-2023 | 14984 SW 18th Ter | $880,000 | $282 | $897,000 | 3,114 | Single Family Residence | 5/3 | 196 |
11-21-2022 | 1721 SW 151st Rd | $745,000 | $251 | $775,000 | 2,968 | Single Family Residence | 4/3 | 36 |
07-29-2022 | 14974 SW 18th Ter | $630,000 | $308 | $599,000 | 2,039 | Single Family Residence | 3/2 | 67 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180