Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
01-14-2025 | 636 Hibiscus Dr | $2,650,000 | $962 | $3,150,000 | 2,753 | Single Family Residence | 3/3 | 68 |
11-18-2024 | 448 Alamanda Dr | $3,300,000 | $3,650,000 | Single Family Residence | 3/3 | 204 | ||
11-15-2024 | 436 Tamarind Dr | $2,205,000 | $1,225 | $2,369,000 | 1,799 | Single Family Residence | 3/2 | 168 |
06-18-2024 | 467 Tamarind Dr | $2,425,000 | $891 | $2,700,000 | 2,720 | Single Family Residence | 3/3 | 39 |
11-15-2023 | 400 Sunset Dr | $5,950,000 | $1,136 | $6,195,000 | 5,234 | Single Family Residence | 6/6 | 115 |
08-11-2023 | 642 Oleander Dr | $2,850,000 | $664 | $3,300,000 | 4,287 | Single Family Residence | 3/4 | 81 |
07-21-2023 | 500 Palm Dr | $4,050,000 | $766 | $4,199,000 | 5,281 | Single Family Residence | 4/4 | 80 |
06-21-2023 | 661 Oleander Dr | $6,300,000 | $1,307 | $6,999,900 | 4,819 | Single Family Residence | 4/3 | 315 |
12-01-2022 | 430 Tamarind Dr | $2,300,000 | $1,164 | $2,350,000 | 1,975 | Single Family Residence | 3/2 | 98 |
11-23-2022 | 460 Holiday Dr | $2,425,000 | $629 | $2,850,000 | 3,850 | Single Family Residence | 5/4 | 1149 |
08-23-2022 | 543 Hibiscus Dr | $3,900,000 | $3,950,000 | Single Family Residence | 5/4 | 205 | ||
05-31-2022 | 607 Oleander Dr | $2,500,000 | $1,097 | $2,550,000 | 2,278 | Single Family Residence | 3/3 | 204 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180