Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-30-2024 | 9573 SW 57th St | $910,000 | $461 | $896,000 | 1,970 | Single Family Residence | 3/2 | 57 |
03-08-2024 | 5921 SW 95th Ct | $872,625 | $507 | $895,000 | 1,719 | Single Family Residence | 3/2 | 30 |
02-29-2024 | 9610 SW 56th Ter | $860,000 | $455 | $895,000 | 1,889 | Single Family Residence | 4/2 | 96 |
12-20-2023 | 5921 SW 95th Ct | $652,000 | $379 | $699,900 | 1,719 | Single Family Residence | 3/2 | 58 |
10-27-2023 | 6001 SW 95th Ct | $750,000 | $488 | $750,000 | 1,535 | Single Family Residence | 3/2 | 47 |
02-06-2023 | 6011 SW 96th Ave | $749,000 | $346 | $749,000 | 2,159 | Single Family Residence | 4/2 | 102 |
08-25-2022 | 9569 SW 59th St | $790,000 | $391 | $799,500 | 2,018 | Single Family Residence | 3/2 | 44 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180