Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-09-2025 | 15909 SW 136th Way | $749,990 | $379 | $749,990 | 1,977 | Single Family Residence | 3/2 | 69 |
01-07-2025 | 16184 SW 136th Way | $1,200,000 | $389 | $1,200,000 | 3,082 | Single Family Residence | 5/3 | 5 |
12-17-2024 | 15976 SW 136th Ter | $875,000 | $287 | $925,000 | 3,045 | Single Family Residence | 5/3 | 299 |
03-06-2024 | 15933 SW 136th Way | $1,150,000 | $377 | $1,000,000 | 3,045 | Single Family Residence | 5/3 | 98 |
01-24-2024 | 15982 SW 136th Ter | $930,000 | $277 | $959,900 | 3,355 | Single Family Residence | 5/4 | 138 |
10-27-2023 | 16185 SW 136th Ter | $1,000,000 | $328 | $980,000 | 3,045 | Single Family Residence | 5/3 | 51 |
09-08-2023 | 13664 SW 161st Pl | $655,000 | $331 | $640,000 | 1,977 | Single Family Residence | 3/2 | 37 |
08-18-2023 | 16156 SW 136th Way | $835,000 | $321 | $850,000 | 2,597 | Single Family Residence | 4/3 | 36 |
06-12-2023 | 15957 SW 136th Way | $635,000 | $321 | $650,000 | 1,977 | Single Family Residence | 3/2 | 64 |
04-26-2023 | 15880 SW 136th Ter | $845,000 | $277 | $850,000 | 3,045 | Single Family Residence | 5/3 | 78 |
04-11-2023 | 15875 SW 136th Ter | $1,030,000 | $396 | $1,039,000 | 2,597 | Single Family Residence | 4/3 | 70 |
02-28-2023 | 13624 SW 161st Ct | $950,000 | $283 | $1,095,000 | 3,355 | Single Family Residence | 5/4 | 106 |
08-09-2022 | 13646 SW 158th Pl | $630,000 | $318 | $599,000 | 1,977 | Single Family Residence | 3/2 | 52 |
08-08-2022 | 16002 SW 136th Way | $850,000 | $327 | $850,000 | 2,597 | Single Family Residence | 4/3 | 48 |
07-29-2022 | 16065 SW 136th Ter | $842,000 | $324 | $850,000 | 2,597 | Single Family Residence | 4/3 | 89 |
06-30-2022 | 13642 SW 161st Pl | $875,000 | $307 | $885,000 | 2,847 | Single Family Residence | 4/3 | 54 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180