Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-08-2025 | 2827 SW 2nd St | $560,000 | $518 | $595,000 | 1,080 | Single Family Residence | 3/1 | 69 |
01-31-2025 | 2800 SW 1st St | $570,000 | $294 | $749,000 | 1,935 | Single Family Residence | 4/3 | 150 |
03-15-2024 | 15326 SW 138th Ct | $460,000 | $392 | $485,000 | 1,171 | Villa | 3/2 | 47 |
12-22-2023 | 2775 SW 1st St | $549,000 | $462 | $549,900 | 1,186 | Single Family Residence | 3/2 | 112 |
08-11-2023 | 351 SW 29th Ct | $460,000 | $557 | $530,000 | 825 | Single Family Residence | 3/1 | 155 |
08-25-2022 | 13815 SW 152nd Ter #13815 | $410,000 | $350 | $409,000 | 1,171 | Villa | 3/2 | 94 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180