Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-05-2025 | 6750 SW 31st St | $610,000 | $552 | $635,000 | 1,105 | Single Family Residence | 3/2 | 65 |
02-25-2025 | 6750 SW 29th St | $600,000 | $511 | $625,000 | 1,174 | Single Family Residence | 3/2 | 68 |
11-13-2024 | 3001 SW 69th Ave | $810,000 | $542 | $850,000 | 1,493 | Single Family Residence | 3/2 | 182 |
05-17-2024 | 6724 SW 28th St | $695,000 | $438 | $699,999 | 1,584 | Single Family Residence | 3/2 | 68 |
11-16-2023 | 6724 SW 28th St | $400,000 | $252 | $530,000 | 1,584 | Single Family Residence | 2/1 | 31 |
09-18-2023 | 6828 SW 31st St | $900,000 | $434 | $935,000 | 2,069 | Single Family Residence | 4/3 | 28 |
08-25-2023 | 6811 SW 31st St | $525,000 | $446 | $624,900 | 1,177 | Single Family Residence | 3/1 | 145 |
06-05-2023 | 6761 SW 31st St | $577,000 | $294 | $575,000 | 1,960 | Single Family Residence | 4/2 | 137 |
02-24-2023 | 6840 SW 30th St | $550,000 | $350 | $529,900 | 1,568 | Single Family Residence | 3/3 | 164 |
10-19-2022 | 6741 SW 28th Ter | $400,000 | $167 | $660,000 | 2,395 | Single Family Residence | 3/2 | 59 |
08-25-2022 | 3015 SW 69th Ave | $525,000 | $452 | $539,900 | 1,160 | Single Family Residence | 2/1 | 46 |
06-16-2022 | 6700 SW 29th St | $475,000 | $383 | $475,000 | 1,239 | Single Family Residence | 2/1 | 86 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180