Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-22-2025 | 13266 SW 99th Ter | $760,000 | $420 | $800,000 | 1,806 | Single Family Residence | 3/2 | 54 |
04-04-2025 | 13275 SW 102nd St | $725,000 | $362 | $725,000 | 1,999 | Single Family Residence | 4/2 | 88 |
03-04-2025 | 12801 S Calusa Club Dr | $1,110,000 | $410 | $1,250,000 | 2,705 | Single Family Residence | 4/4 | 112 |
02-18-2025 | 13490 SW 99th TERRACE | $695,000 | $359 | $710,000 | 1,932 | Single Family Residence | 4/2 | 103 |
01-13-2025 | 10131 SW 134th Ave | $752,000 | $443 | $759,900 | 1,695 | Single Family Residence | 3/2 | 123 |
12-20-2024 | 13481 SW 99th Ter | $700,000 | $416 | $710,000 | 1,680 | Single Family Residence | 4/2 | 73 |
11-18-2024 | 9824 SW 134th Ct | $645,000 | $418 | $675,000 | 1,542 | Single Family Residence | 3/2 | 33 |
11-15-2024 | 9714 SW 134th Ct | $725,000 | $361 | $725,000 | 2,006 | Single Family Residence | 3/2 | 51 |
09-25-2024 | 10320 SW 132nd Ave | $925,000 | $384 | $975,000 | 2,403 | Single Family Residence | 4/2 | 66 |
09-18-2024 | 13420 SW 99th Ter | $735,000 | $439 | $750,000 | 1,673 | Single Family Residence | 3/2 | 43 |
09-09-2024 | 9705 SW 134th Ct | $710,000 | $422 | $750,000 | 1,680 | Single Family Residence | 3/2 | 118 |
08-22-2024 | 10170 E Calusa Club Dr | $905,000 | $344 | $945,000 | 2,628 | Single Family Residence | 4/3 | 66 |
08-14-2024 | 12730 SW 101st Ter | $750,000 | $469 | $759,900 | 1,597 | Single Family Residence | 3/2 | 49 |
08-05-2024 | 9712 SW 132nd Pl | $808,000 | $426 | $780,000 | 1,893 | Single Family Residence | 3/3 | 55 |
07-30-2024 | 13253 SW 96th Ter | $775,000 | $443 | $775,000 | 1,749 | Single Family Residence | 4/2 | 44 |
07-16-2024 | 10025 SW 132nd Ct | $712,000 | $420 | $724,500 | 1,695 | Single Family Residence | 3/2 | 93 |
06-21-2024 | 10131 SW 134th Ave | $570,000 | $336 | $699,000 | 1,695 | Single Family Residence | 3/2 | 171 |
05-10-2024 | 13270 SW 101st St | $689,000 | $406 | $689,000 | 1,695 | Single Family Residence | 3/2 | 59 |
02-20-2024 | 9904 SW 133rd Ct | $777,000 | $458 | $798,000 | 1,695 | Single Family Residence | 4/2 | 84 |
02-14-2024 | 13341 SW 101st St | $719,000 | $424 | $719,000 | 1,695 | Single Family Residence | 3/2 | 45 |
02-13-2024 | 10034 SW 127th Ct | $760,000 | $378 | $775,000 | 2,009 | Single Family Residence | 4/2 | 37 |
12-04-2023 | 9912 SW 133rd Pl | $660,000 | $353 | $729,000 | 1,867 | Single Family Residence | 3/2 | 61 |
10-26-2023 | 9834 SW 133rd Ct | $776,000 | $388 | $795,000 | 1,999 | Single Family Residence | 4/2 | 51 |
08-14-2023 | 13320 SW 99th St | $630,000 | $429 | $700,000 | 1,468 | Single Family Residence | 3/2 | 155 |
06-22-2023 | 13261 SW 100th Ter | $710,000 | $355 | $720,000 | 1,999 | Single Family Residence | 4/2 | 42 |
05-18-2023 | 13241 SW 100th Ter | $675,000 | $337 | $705,000 | 1,999 | Single Family Residence | 4/2 | 16 |
05-15-2023 | 13130 N Calusa Club Dr | $1,300,000 | $402 | $1,500,000 | 3,229 | Single Family Residence | 4/4 | 71 |
05-03-2023 | 13260 SW 99th Ter | $635,000 | $432 | $635,900 | 1,468 | Single Family Residence | 3/2 | 139 |
03-14-2023 | 9910 E Calusa Club Dr | $930,000 | $331 | $1,020,000 | 2,803 | Single Family Residence | 5/4 | 154 |
02-06-2023 | 12726 SW 100th Ter | $720,000 | $353 | $715,000 | 2,039 | Single Family Residence | 3/3 | 46 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180