Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
02-18-2025 | 13490 SW 99th TERRACE | $695,000 | $359 | $710,000 | 1,932 | Single Family Residence | 4/2 | 103 |
12-20-2024 | 13481 SW 99th Ter | $700,000 | $416 | $710,000 | 1,680 | Single Family Residence | 4/2 | 73 |
11-18-2024 | 9824 SW 134th Ct | $645,000 | $418 | $675,000 | 1,542 | Single Family Residence | 3/2 | 33 |
11-15-2024 | 9714 SW 134th Ct | $725,000 | $361 | $725,000 | 2,006 | Single Family Residence | 3/2 | 51 |
09-18-2024 | 13420 SW 99th Ter | $735,000 | $439 | $750,000 | 1,673 | Single Family Residence | 3/2 | 43 |
09-09-2024 | 9705 SW 134th Ct | $710,000 | $422 | $750,000 | 1,680 | Single Family Residence | 3/2 | 118 |
08-05-2022 | 13531 SW 98th St | $650,000 | $388 | $659,000 | 1,673 | Single Family Residence | 5/2 | 30 |
06-27-2022 | 13610 SW 96th St | $650,000 | $391 | $624,900 | 1,661 | Single Family Residence | 3/2 | 48 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180