Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-10-2025 | 545 SW 29th Rd | $3,450,000 | $976 | $3,650,000 | 3,534 | Single Family Residence | 5/5 | 352 |
03-17-2025 | 1278 SW 14th St | $844,000 | $561 | $899,000 | 1,502 | Single Family Residence | 3/3 | 68 |
03-04-2025 | 1255 SW 16th St | $750,000 | $492 | $824,900 | 1,524 | Single Family Residence | 3/2 | 34 |
02-27-2025 | 364 SW 30th Rd | $3,200,000 | $890 | $3,499,000 | 3,595 | Single Family Residence | 5/4 | 74 |
02-26-2025 | 1001 SW 23rd Rd | $1,349,000 | $911 | $1,349,000 | 1,480 | Single Family Residence | 3/2 | 43 |
02-14-2025 | 2805 SW 4th Ave | $1,490,000 | $554 | $1,490,000 | 2,689 | Single Family Residence | 2/2 | 360 |
01-13-2025 | 216 SW 29th Rd | $1,750,000 | $748 | $1,850,000 | 2,338 | Single Family Residence | 3/3 | 160 |
12-23-2024 | 720 SW 23rd Rd | $1,200,000 | $1,081 | $1,275,000 | 1,110 | Single Family Residence | 2/1 | 29 |
12-04-2024 | 600 SW 19th Rd | $1,351,000 | $704 | $1,490,000 | 1,918 | Single Family Residence | 4/3 | 229 |
11-25-2024 | 2942 SW 4th Ave | $3,150,000 | $781 | $3,400,000 | 4,033 | Single Family Residence | 4/4 | 393 |
09-20-2024 | 2511 SW 7th Ave | $1,050,000 | $623 | $1,199,000 | 1,684 | Single Family Residence | 3/2 | 47 |
09-16-2024 | 1170 SW 18th St | $800,000 | $447 | $949,000 | 1,786 | Single Family Residence | 4/2 | 82 |
08-30-2024 | 820 SW 26th Rd | $1,380,000 | $752 | $1,099,000 | 1,834 | Single Family Residence | 3/2 | 46 |
08-23-2024 | 610 SW 25th Rd | $1,350,000 | $873 | $1,530,000 | 1,545 | Single Family Residence | 3/2 | 55 |
08-13-2024 | 801 SW 27th Rd | $1,720,000 | $1,085 | $1,745,000 | 1,585 | Single Family Residence | 3/2 | 54 |
07-31-2024 | 1250 SW 17th Ter | $1,425,000 | $798 | $1,500,000 | 1,784 | Single Family Residence | 4/3 | 113 |
07-23-2024 | 990 SW 11th St | $1,100,000 | $994 | $1,160,000 | 1,106 | Single Family Residence | 2/2 | 105 |
06-20-2024 | 530 SW 18th Ter | $1,965,000 | $2,000,000 | Single Family Residence | 4/4 | 79 | ||
06-18-2024 | 335 SW 31st Rd | $1,000,000 | $673 | $1,299,000 | 1,484 | Single Family Residence | 3/2 | 79 |
06-05-2024 | 520 SW 27th Rd | $2,600,000 | $1,112 | $2,699,000 | 2,337 | Single Family Residence | 4/3 | 85 |
05-14-2024 | 1561 SW 12th Ave | $1,200,000 | $583 | $1,280,000 | 2,057 | Single Family Residence | 5/3 | 113 |
05-01-2024 | 1585 SW 13th Ave | $970,000 | $649 | $1,040,000 | 1,494 | Single Family Residence | 3/2 | 63 |
04-24-2024 | 785 SW 21st Road | $1,570,000 | $755 | $1,650,000 | 2,077 | Single Family Residence | 4/4 | 38 |
04-15-2024 | 519 SW 25th Rd | $2,435,000 | $833 | $2,449,995 | 2,923 | Single Family Residence | 4/5 | 78 |
04-02-2024 | 1223 SW 17th Ter | $905,000 | $421 | $970,000 | 2,147 | Single Family Residence | 4/3 | 183 |
03-19-2024 | 421 SW 28th Rd | $1,205,000 | $512 | $1,250,000 | 2,352 | Single Family Residence | 3/2 | 66 |
03-04-2024 | 1701 SW 13th Ave | $865,000 | $493 | $900,000 | 1,752 | Single Family Residence | 3/2 | 49 |
12-15-2023 | 611 SW 25th Rd | $1,300,000 | $775 | $1,390,000 | 1,676 | Single Family Residence | 4/3 | 54 |
11-28-2023 | 825 SW 23rd Rd | $1,675,000 | $537 | $1,750,000 | 3,116 | Single Family Residence | 5/3 | 146 |
10-18-2023 | 2325 SW 9th Ave | $1,150,000 | $765 | $1,190,000 | 1,502 | Single Family Residence | 2/2 | 24 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180