Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-14-2025 | 8315 SW 63rd Pl | $1,200,000 | $933 | $1,250,000 | 1,286 | Single Family Residence | 3/2 | 72 |
12-12-2024 | 8030 SW 63rd Place | $1,040,000 | $796 | $1,125,000 | 1,305 | Single Family Residence | 3/2 | 70 |
07-17-2024 | 8210 SW 63rd Pl | $1,499,000 | $1,499,000 | Single Family Residence | 4/2 | 101 | ||
08-02-2023 | 8235 SW 63 Pl | $1,100,000 | $636 | $1,125,000 | 1,728 | Single Family Residence | 3/2 | 38 |
06-02-2023 | 8301 SW 63rd Pl | $1,500,000 | $614 | $1,750,000 | 2,442 | Single Family Residence | 4/3 | 324 |
06-01-2022 | 8310 SW 63rd Pl | $900,000 | $528 | $899,000 | 1,704 | Single Family Residence | 3/2 | 91 |
06-01-2022 | 8020 SW 62nd Pl | $1,525,000 | $743 | $1,495,000 | 2,050 | Single Family Residence | 3/2 | 56 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180