Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-10-2025 | 4760 SW 141st Ave | $829,000 | $361 | $829,000 | 2,292 | Single Family Residence | 4/3 | 124 |
02-24-2025 | 5061 SW 141st Ave | $765,000 | $538 | $790,000 | 1,421 | Single Family Residence | 3/2 | 48 |
01-21-2025 | 14006 SW 48th Ter | $720,000 | $469 | $749,900 | 1,534 | Single Family Residence | 4/2 | 89 |
12-20-2024 | 5041 SW 141st Ave | $675,000 | $451 | $675,000 | 1,495 | Single Family Residence | 3/2 | 32 |
09-14-2023 | 4882 SW 140th Ave | $620,000 | $358 | $620,000 | 1,729 | Single Family Residence | 3/2 | 116 |
09-26-2022 | 14003 SW 47th Ter | $575,000 | $394 | $595,000 | 1,458 | Single Family Residence | 3/2 | 59 |
08-22-2022 | 4931 SW 141st Ave | $624,900 | $336 | $624,900 | 1,858 | Single Family Residence | 3/2 | 27 |
07-07-2022 | 14066 SW 48th Ter | $520,000 | $292 | $550,000 | 1,778 | Single Family Residence | 4/2 | 59 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180