Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-24-2025 | 924 NE 71st St | $2,000,000 | $627 | $1,950,000 | 3,188 | Single Family Residence | 3/3 | 29 |
03-13-2025 | 680 NE 71st St | $951,000 | $864 | $925,000 | 1,100 | Single Family Residence | 2/1 | 29 |
10-25-2024 | 469 NE 69th St | $1,050,000 | $618 | $1,100,000 | 1,698 | Single Family Residence | 3/2 | 31 |
05-30-2024 | 784 NE 71st St | $948,000 | $895 | $948,000 | 1,059 | Single Family Residence | 2/2 | 44 |
04-19-2024 | 643 NE 69th St | $1,500,000 | $780 | $1,525,000 | 1,923 | Single Family Residence | 2/2 | 77 |
03-08-2024 | 642 NE 69th St | $2,550,000 | $891 | $2,549,000 | 2,859 | Single Family Residence | 4/3 | 263 |
07-27-2023 | 437 NE 70th St | $800,000 | $510 | $800,000 | 1,566 | Single Family Residence | 4/3 | 1 |
05-19-2023 | 624 NE 71st St | $910,000 | $701 | $850,000 | 1,298 | Single Family Residence | 3/2 | 24 |
04-03-2023 | 688 NE 69th St | $865,000 | $733 | $865,000 | 1,180 | Single Family Residence | 2/2 | 17 |
Nadia Guro
Golden Keys Real Estate
+1-646-912-5383
2999 NE 191st St, Unit 408
Aventura, FL 33180